Housing Rates
Housing rates vary depending on the type of housing you choose and are set by the Board of Trustees every winter. Below are the 2009-10 housing rates.
- Plan 1 = 6,290 per year, or $3,145 per semester
(Please note: Plan 1 includes ALL single rooms on campus, regardless of building.) - Plan 2 = 6,290 per year, or $3,145per semester
- Plan 3 = $5,740 per year , or $2,870 per semester
- Plan 4 = $5,020 per year, or $2,510 per semester
A meal plan is required if you live in a particular hall or building. See the listing below to find out if you will be required to have a meal plan. If you have any questions regarding meal plan information, please contact Dining Services at (717) 337- 6326.
REMINDER: ALL single rooms are billed at Plan 1, regardless of building.
| Residence Hall | Housing Rate | Meal Plan Requirement | ||
| 100 Chambersburg St. | Plan 2 | Not Required | ||
| 129/131 N. Washington St. | Plan 1 & 3 | Not Required | ||
| 133-135 N. Washington St. | Plan 1 & 3 | Meal Plan Required | ||
| 209 N. Washington St. | Plan 1 & 3 | Not Required | ||
| 215 N. Washington St. | Plan 1 & 3 | Not Required | ||
| 25 Railroad St. | Plan 2 | Not Required | ||
| 25 S. Washington St. | Plan 1 & 3 | Not Required | ||
| 33 W. Middle St. | Plan 2 & 3 | Not Required | ||
| 339 Carlisle St. | Plan 4 | Meal Plan Required | ||
| 43 W. Middle St. | Plan 2 | Not Required | ||
| 524 Carlisle St. | Plan 2 | Not Required | ||
| Albaugh House | Plan 1 & 3 | Not Required | ||
| Apple Hall | Plan 2 | Not Required | ||
| Appleford Carriage House | Plan 2 | Not Required | ||
| Appleford Inn | Plan 1 & 3 | Not Required | ||
| Bregenzer | Plan 1 & 3 | Meal Plan Required | ||
| Carlisle House | Plan 1 & 3 | Meal Plan Required | ||
| College Apartments | Plan 2 | Not Required | ||
| Colonial Hall | Plan 3 | Meal Plan Required | ||
| Constitution Apartments | Plan 2 | Not Required | ||
| Corner Cottage | Plan 1 & 3 | Meal Plan Required | ||
| Eagles Apartments | Plan 2 | Not Required | ||
| Eisenhower Institute | Plan 1 | Meal Plan Required | ||
| Hanson Hall | Plan 4 | USA Meal Plan Required | ||
| Huber Hall | Plan 4 | USA Meal Plan Required | ||
| Hutchison House | Plan 1 & 3 | Not Required | ||
| Ice House | Plan 2 | Not Required | ||
| Lahm Hall | Plan 1 & 3 | Meal Plan Required | ||
| Lamp Post | Plan 1 & 3 | Meal Plan Required | ||
| Lau House | Plan 1 & 3 | Not Required | ||
| Musselman Hall | Plan 1 & 4 | Meal Plan Required | ||
| Patrick Hall | Plan 1 & 4 | USA Meal Plan Required | ||
| Paul Hall | Plan 4 | USA Meal Plan Required | ||
| Paxton Hall | Plan 3 | Meal Plan Required | ||
| Rice Hall | Plan 4 | USA Meal Plan Required | ||
| Quarry Suites - Singles | Plan 1 | Meal Plan Required | ||
| Quarry Suties - Doubles | Plan 3 | Meal Plan Required | ||
| Smith House | Plan 1 | Not Required | ||
| Smyser Hall | Plan 3 | Meal Plan Required | ||
| Stevens Hall | Plan 1 & 4 | Meal Plan Required | ||
| Stine Hall | Plan 4 | USA Meal Plan Required | ||
| Tudor House | Plan 2 | Not Required | ||
| Van Horn House | Plan 1 & 2 | Not Required | ||
| Wolf House | Plan 1 & 2 | Not Required |






