Off-Campus Housing Properties

Please Note: Gettysburg College does not control or inspect any of these premises, and therefore, the College cannot and does not endorse any of these properties, nor does it warrant to students or others the condition, safety, or habitability of any of these premises.

Address Type Of Unit Max.
Occ.
Bed
rooms
Bath
rooms
Total Rent Monthly Per Person Rent Security Dep. Per Tenant Payment Schedule
63 West Water Street Single family house 4 4 2.0 $2200 $550 $1000 semester Details
39 East Water Street Single family house 4 4 1.5 $1900 $475 $875 other Details
131 York Street Single family house 4 4 3.0 $2000 $500 $500 month Details
412 Carlisle Street Single family house 4 6 2.5 $2500 $625 $1250 semester Details
535 Carlisle Street Single family house 4 4 1.5 $2200 $550 $1100 semester Details
50 West Water Street Duplex 3 3 1.0 $1200 $506 $500 other Details
52 West Water Street Duplex 3 3 1.0 $1200 $506 $500 other Details
59 East Water Street Duplex 4 5 1.0 $1584 $500 $500 other Details
61 East Water Street Duplex 4 4 1.0 $1584 $500 $500 other Details
68 East Water Street Duplex 4 4 1.0 $1584 $500 $500 other Details
35 Buford Avenue Townhouse/Condo 3 2 1.0 $775 See below $775 month Details
227 North Washington Street Apartment A Duplex 4 4 2.5 $2540 $635 $635 semester Details
227 North Washington Street Apartment C Single family house 4 4 1.0 $2540 $635 $635 semester Details
25 East Water Street Townhouse/Condo 8 4 2.0 $3000 $375 $750 semester Details
306 North Stratton Street Townhouse/Condo 4 4 2.0 $2500 $555/month for 9 months $300 semester Details
53 East Water Street Duplex 4 3 1.0 $1500-$2000 $500 $650 semester Details
28 East Water Street Single family house 4 4 2.0 $1640 $410 $410 other Details
38 East Water Street Single family house 4 4 2.0 $1640 $410 $410 month Details
30 Mummasburg Street (Apartments 1, 2, 3 and 4) Apartment 4 2 1.0 $800 - $1000 $250 - $400 $400 month Details
30 Mummasburg Street (Apartments 5, 6, 7 and 8) Apartment 2 1 1.0 $550-$600 $300-$550 $550 month Details
204 Carlisle Street house 13 13 5.5 $7200 $560 $650 semester Details
31 East Water Street Single family house 4 4 2.0 $1700 $425 $425 month Details
302 North Stratton Street Townhouse/Condo 4 4 2.0 $2300 $575 $575 semester Details
127 North Washington Street Single family house 4 4 1.5 $1600 $400 $800 month Details
34 East Stevens Street Single family house 5 5 2.0 $2100-$2625 $525 $525 semester Details
59 West High Street Townhouse/Condo 10 5 2.5 $2000 $400 $300` month Details
318 North Stratton Street Duplex 4 3 2.0 $2440 $610 $610 semester Details
43 East Lincoln Avenue Duplex 4 4 1.0 $2500 $625 plus $50 for utilities $625 month Details
58 West Water Street Single Family House 4 4 4.0 $2600 $650 $1000 semester Details
109 East York Street, Biglerville PA Apartment 1 1 1.0 $600 $600 $600 month Details
26 Barlow Street Duplex 4 4 1.0 $2400 $600 plus $50 for utilities $600 month Details
100 Chambersburg Street Apartment 4 4 1.0 $1600 $400 $500 semester Details
100 Chambersburg Street Apartment 4 2 1.0 $800 $400 $500 semester Details
157 N. Stratton Street Duplex 4 4 1.0 $2200 $550 $750 semester Details
159 N. Stratton St. Duplex 4 4 1.0 $2200 $550 $750 semester Details
494 Glenwood Drive Boarder 2 2 1.5 $500 if two boarders; negotiable $250; negotiable none month Details
120 Carlisle Street Duplex 4 4 1.0 $2400 $600 $750 semester Details
122 Carlisle Street Duplex 4 4 1.5 $2400 $600 $750 semester Details
316 North Stratton Street Single family house 5 5 2.0 $2100 $525 $525 semester Details
316 North Stratton Street Single family house 5 5 2.0 $2100 $525 $525 semester Details
42 East Lincoln Street 2 Family House 8 8 2.0 $2200 $550 $650 semester Details
39 East Lincoln Street Duplex 5 5 2.0 $2320 $580 $650 semester Details
37 East Lincoln Street Duplex 4 5 2.0 $2400 $600 $650 semester Details
35 East Lincoln Street Duplex 4 5 2.0 $2400 $600 $500-$600 semester Details
41 East Lincoln Street Duplex 4 5 2.0 $2320 $580 $650 semester Details
307 N. Stratton Street single family house 4 4 1.5 $2560 $640 $500 semester Details
137 South Washington Street Single Family House 3 3 3.0 $1500 $500 $500 month Details
29 Mummasburg Street Single Family House 4 4 1.5 $2600 $650 $650 semester Details
23 Mummasburg Street Single Family House 4 4 2.0 $2600 $650 $650 semester Details
23 1/2 Mummasburg Street Single Family House 4 2 1.0 $1300 $650 $650 semester Details
202 Carlisle Street, Unit 1 Apartment 4 4 1.5 $2600 $650 $650 semester Details
202 Carlisle Street, Unit 2 Apartment 4 4 2.0 $2600 $650 $650 semester Details
114 Buford Avenue Apartment 1 1 1.0 $550 $550 $550 semester Details
24 Barlow Street Duplex 4 4 1.0 $2400 $600 plus $50 for utilities $600 month Details
45 East Lincoln Avenue Duplex 4 4 1.0 $2500 $625 plus $50 for utilities $625 month Details
46 East Lincoln Avenue Duplex 6 6 2.0 $3000 $600 $600 semester Details
44 East Lincoln Avenue Duplex 5 5 2.0 $3000 $600 $600 semester Details
150 York Street Apartment 1 1 1.0 $600 $600 $600 semester Details