Historical Retention & Graduation Rates
| Continuing Students | Graduated | ||||||||||||
| Class Entering |
1st Year |
2nd Year |
% |
3rd Year | % | 4th Year | % | In 4 Years | % | In 5 Years | % | In 6 Years | % |
| 2012 ('16) | 769 | ||||||||||||
| 2011 ('15) | 732 | 666 | 91.0% | ||||||||||
| 2010 ('14) | 721 | 663 | 92.0% | 638 | 88.5% | ||||||||
| 2009 ('13) | 739 | 659 | 89.2% | 629 | 85.1% | 621 | 84.0% | ||||||
| 2008 ('12) | 714 | 645 | 90.3% | 612 | 85.7% | 604 | 84.6% | 572 | 80.1% | ||||
| 2007 ('11) | 694 | 627 | 90.3% | 595 | 85.7% | 573 | 82.6% | 558 | 80.4% | 577 | 83.1% | ||
| 2006 ('10) | 730 | 664 | 91.0% | 628 | 86.0% | 609 | 83.4% | 586 | 80.3% | 613 | 84.0% | 614 | 84.1% |
| 2005 ('09) | 697 | 634 | 91.0% | 597 | 85.7% | 593 | 85.1% | 558 | 80.1% | 585 | 83.9% | 589 | 84.5% |
| 2004 ('08) | 710 | 651 | 91.7% | 614 | 86.5% | 609 | 85.8% | 583 | 82.1% | 602 | 84.8% | 603 | 84.9% |
The Fact Book and Facts & Figures websites also contain retention and graduation data.
The IA Office gathers data on reasons of student withdrawal through two surveys: the Rising Sophomore Survey, and the Student Withdrawal Questionnaire. Find out more by reading the recent reports of findings from these two surveys. The Office recently completed a multi-year trend report on enrollment, retention & graduation rates by race/ethnicity and gender.