2009 COBRA Premiums
| Highmark (Medical/Rx/Vision) | Monthly Premium | |
| PPO 1 | Single | $507.17 |
| Two Party | $1,017.98 | |
| Family | $1,672.03 | |
| PPO 2 | Single | $456.98 |
| Two Party | $917.60 | |
| Family | $1,506.39 | |
| PPO3 | Single | $385.87 |
| Two Party | $775.39 | |
| Family | $1,271.75 | |
| Delta Dental will bill you directly | ||
| 4276-1981 | Single | $23.64 |
| Low Option | Two-Party | $47.38 |
| Family | $75.91 | |
| 4276-1982 | Single | $29.03 |
| High Option | Two-Party | $58.89 |
| Family | $96.99 | |






