COBRA Premiums for 2008
| Highmark (Medical/Rx/Vision | Monthly Premium | |
| PPO 1 | Single | $432.74 |
| Two Party | $869.21 | |
| Family | $1,426.32 | |
| PPO 2 | Single | $407.13 |
| Two Party | $818.01 | |
| Family | $1,341.83 | |
| Delta Dental will bill you directly | ||
| 4276-1981 | Single | $23.36 |
| Low Option | Two-Party | $46.82 |
| Family | $74.56 | |
| 4276-1982 | Single | $28.66 |
| High Option | Two-Party | $58.14 |
| Family | $95.37 |
<

