Dental Premiums 2008
| Plan | Full Cost | Employee | Employer | Employee Premiums (24 out of 26 pays) | |
| 4276-1981 | Single | $22.90 | $2.00 | $20.90 | $1.00 |
| Low Option | Two-Party | $45.90 | $11.50 | $34.40 | $5.75 |
| Family | $73.10 | $25.10 | $48.00 | $12.55 | |
| 4276-1982 | Single | $28.10 | $7.20 | $20.90 | $3.60 |
| High Option | Two-Party | $57.00 | $22.60 | $34.40 | $11.30 |
| Family | $93.50 | $45.50 | $48.00 | $22.75 |
<

