Faculty Comparison 05-06
Gettysburg Faculty Compensation: 5 Year Trend
Academic Year 00-01 01-02 02-03 03-04 04-05 05-06
Full Prof.:
Average Compensation $100,900 $103,400 $106,300 $110,646 $114,872 $118,820
Average Change $2,500 $2,900 $4,346 $4,226 $3,948
Percent Change over Prior Year 2.48% 2.80% 4.09% 3.82% 3.44%
Cummulative Change $2,500 $5,400 $9,746 $13,972 $17,920
Associate Prof:
Average Compensation $74,200 $78,700 $81,200 $84,596 $88,129 $90,697
Average Change $4,500 $2,500 $3,396 $3,533 $2,568
Percent Change over Prior Year 6.06% 3.18% 4.18% 4.18% 2.91%
Cummulative Change $4,500 $7,000 $10,396 $13,929 $16,497
Assistant Prof :
Average Compensation $60,500 $64,000 $66,700 $67,955 $72,576 $75,356
Average Change $3,500 $2,700 $1,255 $4,621 $2,780
Percent Change over Prior Year 5.79% 4.22% 1.88% 6.80% 3.83%
Cummulative Change $3,500 $6,200 $7,455 $12,076 $14,856
Instructor:
Average Compensation $52,400 $54,700 $57,900 $63,105
Average Change $2,300 $3,200 $5,205
Percent Change over Prior Year 4.39% 5.85% 8.99% NA NA
Cummulative Change $2,300 $5,500 $10,705
<

