Major and Minor Degree Audits
Offered As
Program
| East Asian Studies Minor | Minor |
| Economics | Major, Minor |
| Economics - Class of 2015 | Major, Minor |
| Economics BS - Mathematical Economics BS Major | Major |
| Education - Elementary | Minor |
| Education - Secondary | Minor |
| Education Minor | Minor |
| Educational Studies | Minor |
| English | Major |
| English Literature Minor | Minor |
| English Major with writing concentration | Major |
| Environmental Studies B.A-Effective for the Class of 2013 | Major |
| Environmental Studies B.S. Effective for the Class of 2014 | Major |
| Environmental Studies B.S.-Effective for the Class of 2013 | Major |
| Environmental Studies BA - Class of 2012 | Major |
| Environmental Studies BA effective for Class of 2012 | Major |
| Environmental Studies BS effective for Class of 2012 | Major |
| Environmental Studies Minor | Minor |
| Neuroscience | Minor |
| Peace and Justice Studies | Minor |
| Philosophy | Major, Minor |
| Physics BA - Effective for the Class of 2014 | Major |
| Physics BA - Class of 2013 | Major |
| Physics BS - Class of 2013 | Major |
| Physics BS - Effective for the Class of 2014 | Major |
| Physics Minor | Minor |
| Political Science | Major, Minor |
| Psychology - Effective for the Class of 2013 | Major |
| Public Policy | Major |
| Sociology | Major, Minor |
| Spanish | Minor |
| Spanish - Effective for Class of 2014 | Major |
| Spanish -Linguistics Track | Major |
| Spanish Major - Linguistics Concentration Class of 2014 | Major |
| Spanish Major - Literary and Cultural Studies Concentration - Class of 2014 | Major |
| Spanish- Literature Track | Major |
| Spanish-Latin American Studies | Major |








