Staff
Department of Athletics Staff Directory
Bream/Wright/Hauser Athletic Complex
Gettysburg College Box 400
300 North Washington Street
Gettysburg, PA 17325
Phone: 717-337-6400
Office Fax: 717-337-6528
To send e-mail: click on name
| Administration | Name | Phone |
| Director of Athletics | David Wright | 717-337-6402 |
| Assistant Director of Athletics | Carol Cantele | 717-337-6404 |
| Assistant Director of Athletics | Troy Dell | 717-337-6415 |
| Assistant Director of Athletics | Susan Fumagalli | 717-337-6401 |
| Assistant Director of Athletics | George Petrie | 717-337-6406 |
| Office Administrator | Monya Guise | 717-337-6436 |
| Office Specialist | Jim Kressley | 717-337-6400 |
| Head Athletic Trainer | Joe Donolli | 717-337-6417 |
| Associate Athletic Trainer | Mike Cantele | 717-337-6429 |
| Assistant Athletic Trainer | Shannon Routzahn | 717-337-6476 |
| Orange & Blue Club Director | Cami Rawleigh | 717-337-6533 |
| Sports Information Director | Eric Lawrence | 717-337-6527 |
| Assistant Sports Information Director | John Odom | 717-337-6323 |
| Sports Information Intern | 717-337-6411 | |
| Sports Information/Orange & Blue Club Office Administrator | Jan Sharrah | 717-337-6526 |
| Director of Campus Recreation | Nathan Bashaw | 717-337-6322 |
| Assistant Director of Campus Recreation | Hakim Groomes | 717-337-6336 |
| Equipment Manager | Kelly Jones | 717-337-6438 |
| Equipment Manager | Rose Lenahan | 717-337-6462 |
| Cheerleading Advisor | Sharon Litten | 717-337-6400 |
| Baseball | ||
| Head Coach | John Campo | 717-337-6413 |
| Assistant Coach | Jerry Hazzard | 717-337-6433 |
| Assistant Coach | Nathan Bashaw | 717-337-6336 |
| Men's Basketball | ||
| Head Coach | George Petrie | 717-337-6406 |
| Assistant Coach | Darryl Keckler | 717-337-6435 |
| Women's Basketball | ||
| Head Coach | Mike Kirkpatrick | 717-337-6409 |
| Assistant Coach | Jamie Marshall | 717-337-6531 |
| Men's & Women's Cross Country and Track & Field | ||
| Head Coach | Steve Shutt | 717-337-6403 |
| Field Hockey | ||
| Head Coach | Barb Jordan | 717-337-6431 |
| Assistant Coach | Jenny Lindner | 717-337-6430 |
| Football | ||
| Head Coach | Barry Streeter | 717-337-6414 |
| Assistant Coach | Kevin Burke | 717-337-6439 |
| Assistant Coach | Tyson Silveus | 717-337-6535 |
| Assistant Coach | John Campo | 717-337-6413 |
| Assistant Coach | Jerry Hazzard | 717-337-6433 |
| Assistant Coach | Shaun Weaver | 717-337-6434 |
| Men's Golf | ||
| Head Coach | George Petrie | 717-337-6406 |
| Assistant Coach | Darryl Keckler | 717-337-6435 |
| Women's Golf | ||
| Head Coach | Todd Wawrousek | 717-337-6460 |
| Men's Lacrosse | ||
| Head Coach | Hank Janczyk | 717-337-6405 |
| Assistant Coach | Tommy Pearce | 717-337-6499 |
| Assistant Coach | 717-337-6411 | |
| Women's Lacrosse | ||
| Head Coach | Carol Cantele | 717-337-6404 |
| Assistant Coach | Barb Jordan | 717-337-6431 |
| Assistant Coach | Jenny Lindner | 717-337-6430 |
| Men's Soccer | ||
| Head Coach | Devin O'Neill | 717-337-6407 |
| Assistant Coach | Brett Kelly | 717-337-6432 |
| Women's Soccer | ||
| Head Coach | Todd Wawrousek | 717-337-6460 |
| Assistant Coach | Julia Girman | 717-337-6460 |
| Softball | ||
| Head Coach | Mike Kirkpatrick | 717-337-6409 |
| Assistant Coach | Jamie Marshall | 717-337-6531 |
| Men's & Women's Swimming | ||
| Head Coach | Mike Rawleigh | 717-337-6306 |
| Assistant Coach | Jeff Miller | 717-337-6306 |
| Men's & Women's Tennis | ||
| Head Coach | Bill Pfitzinger | 717-337-6532 |
| Assistant Coach | Devin O'Neill | 717-337-6407 |
| Assistant Coach | Brett Kelly | 717-337-6432 |
| Volleyball | ||
| Head Coach | Alexa Keckler | 717-337-6410 |
| Assistant Coach | Melissa Pechacek | 717-337-6443 |
| Wrestling | ||
| Head Coach | Troy Dell | 717-337-6415 |
<

