Flag Football Schedule
| Wed, Oct 14 | League | Team | Score | Team | |
| 4pm | IM1 | Coed | Team Bookoo | F-W | Catz and Dawgs |
| 4pm | IM2 | Coed | Phi Sig and Friends | 28-0 | Charlie and the Unicorns |
| 5pm | IM1 | Coed | The Price is Rice | 20-6 | Abusement Park |
| 5pm | IM2 | Coed | That's Not My Flag | 42-27 | Twani |
| 5pm | IM3 | Men's | George Foreman's Grillz | cancelled | Carolyn Pwners |
| Thur, Oct 15 | League | Team | Score | Team | |
| 4pm | IM1 | Men's | Luigi's Entourage | rain | Team Chay |
| 4pm | IM2 | Men's | Choppers | rain | TKE |
| 4pm | IM3 | Men's | We. Are. Rice. | rain | Ballin' |
| 5pm | IM1 | Men's | Dong | rain | PFR |
| 5pm | IM2 | Men's | Endub | rain | Phi Delt |
| 5pm | IM3 | Men's | Phi Sig | rain | Druids |
| Mon, Oct 19 | League | Team | Score | Team | |
| 4pm | IM1 | Coed | Phi Sig and Friends | 53-0 | Charlie and the Unicorns |
| 4pm | IM2 | Coed | Prestige Worldwide | 18-58 | Team Bookoo |
| 5pm | IM1 | Coed | ATO+ADPi | F-W | Hubromance |
| 5pm | IM2 | Coed | Twani | 22-19 | The Price is Rice |
| Tues, Oct 20 | League | Team | Score | Team | |
| 4pm | IM1 | Men's | TKE | 12-41 | SAE Team Punishment |
| 4pm | IM2 | Men's | PFR | 19-18 | ATOh-Dong |
| 5pm | IM1 | Men's | Ballin' | 27-18 | ATOh-Dong |
| 5pm | IM2 | Men's | Luigi's Entourage | 19-39 | Phi Delt |
| Wed, Oct 21 | League | Team | Score | Team | |
| 4pm | IM1 | Coed | The Price is Rice | 25-30 | ATO+ADPi |
| 4pm | IM2 | Coed | Team Bookoo | 35-8 | That's Not My Flag |
| 4pm | IM3 | Coed | Charlie and the Unicorns | 8-39 | Catz n' Dawgs |
| 5pm | IM1 | Coed | Hubromance | 0-54 | Phi Sig and Friends |
| 5pm | IM2 | Coed | Abusement Park | 47-27 | Twani |
| 5pm | IM3 | Coed | LCA Coed | 28-0 | Prestige Worldwide |
| Thur, Oct 22 | League | Team | Score | Team | |
| 4pm | IM1 | Men's | Druids | 18-45 | ATO |
| 4pm | IM2 | Men's | Team Chay | 0-35 | Phi Sig |
| 5pm | IM1 | Coed | Abusement Park | 27-23 | That's Not My Flag |
| 5pm | IM2 | Men's | We.Are.Rice. | 64-34 | George Foreman's Grillz |
| Sun, Oct 25 | League | Team | Score | Team | |
| 2pm | IM1 | Men's | George Foreman's Grillz | cancelled | --- |
| 2pm | IM2 | Men's | TKE | F-W | Endub |
| 2pm | IM3 | Coed | Charlie and the Unicorns | 6-50 | That's Not My Flag |
| 3pm | IM1 | Men's | Phi Sig | 36-12 | Phi Psi |
| 3pm | IM2 | Men's | ATOh-Dong | 41-18 | We.Are.Rice. |
| 3pm | IM3 | Coed | That's Not My Flag | 32-22 | Abusement Park |
| 4pm | IM1 | Men's | Phi Delt | 39-12 | ATOh!-Dong |
| 4pm | IM2 | Men's | Ballin' | 22-38 | Luigi's Entourage |
| 4pm | IM3 | Men's | White Owls | F-W | ATOh-Dong |
| 5pm | IM1 | Men's | Phi Delt | W-F | Druids |
| 5pm | IM2 | Coed | Twani | 9-51 | Hubromance |
| 5pm | IM3 | Men's | ATO | 55-26 | Ballin' |
| Mon, Oct 26 | League | Team | Score | Team | |
| 4pm | IM1 | Coed | Prestige Worldwide | 25-26 | Catz n' Dawgs |
| 4pm | IM2 | Coed | The Price is Rice | 39-20 | Abusement Park |
| 5pm | IM1 | Coed | Twani | 0-30 | Phi Sig and Friends |
| 5pm | IM2 | Coed | Hubromance | 21-30 | Team Bookoo |
| Tues, Oct 27 | League | Team | Score | Team | |
| 4pm | IM1 | Men's | Carolyn Pwners | 0-53 | ATO |
| 4pm | IM2 | Men's | Endub | F-W | ATOh!-Dong |
| 5pm | IM1 | Men's | Choppers | 34-24 | Phi Sig |
| 5pm | IM2 | Men's | Ballin' | 6-45 | TKE |
| Wed, Oct 28 | League | Team | Score | Team | |
| 4pm | IM1 | Coed | LCA Coed | W-- | Twani |
| 4pm | IM2 | Coed | Hubromance | 57-12 | The Price is Rice |
| 5pm | IM1 | Coed | Phi Sig and Friends | 28-15 | ATO+ADPi |
| 5pm | IM2 | Coed | That's Not My Flag | 24-15 | Abusement Park |
| Thur, Oct 29 | League | Team | Score | Team | |
| 4pm | IM1 | Men's | Team Chay | 6-34 | ATOh!-Dong |
| 4pm | IM2 | Men's | PFR | 72-6 | George Foreman's Grillz |
| 5pm | IM1 | Men's | Luigi's Entourage | 28-42 | Druids |
| 5pm | IM2 | Men's | Carolyn Pwners | 6-65 | SAE Team Punishment |
| Sun, Nov 1 | League | Team | Score | Team | |
| 2pm | IM1 | Men's | ATOh!-Dong | W-F? | PFR |
| 2pm | IM2 | Men's | White Owls | F-W | Team Chay |
| 3pm | IM1 | Men's | Ballin' | F-W | Phi Delt |
| 3pm | IM2 | Men's | Phi Sig | W-F | Luigi's Entourage |
| 4pm | IM1 | Men's | Phi Psi | F-W | SAE Team Punishment |
| 4pm | IM2 | Men's | ATO | W-F | Endub |
| 5pm | IM1 | Coed | The Price Is Rice | F-W | LCA Coed |
| 5pm | IM2 | Coed | Catz n' Dawgs | 32-23 | Team Bookoo |
| Mon,Nov 2 | League | Team | Score | Team | |
| 4pm | CLK | Coed | Abusement Park | 12-33 | Phi Sig and Friends |
| 4pm | CLK | Coed | Charlie and the Unicorns | 14-44 | Prestige Worldwide |
| 5pm | CLK | Coed | The Price is Rice | pp'd | Hubromance |
| 5pm | CLK | Coed | Team Bookoo | pp'd | Charlie and the Unicorns |
| Tues, Nov 3 | League | Team | Score | Team | |
| 4pm | IM1 | Men's | George Foreman's Grillz | 6-42 | TKE |
| 4pm | IM2 | Men's | Phi Delt | W-F | We.Are.Rice. |
| 6pm | CLK | Men's | SAE Team Punishment | 34-33 | Choppers |
| 6pm | CLK | Men's | Team Chay | 32-41 | Endub |
| Wed, Nov 4 | League | Team | Score | Team | |
| 4pm | IM1 | Coed | That's Not My Flag | 38-21 | Prestige Worldwide |
| 4pm | IM2 | Coed | Hubromance | 61-12 | Price is Rice |
| 6pm | CLK | Coed | Phi Sig and Friends | 32-28 | Team Bookoo |
| 6pm | CLK | Coed | ATO+ADPi | 48-45 | LCA Coed |
| Thur, Nov 5 | League | Team | Score | Team | |
| 4pm | IM1 | Men's | ATO | 26-12 | Phi Sig |
| 6pm | CLK | Men's | Phi Delt | 34-47 | SAE Team Punishment |
| 6pm | CLK | Men's | Druids | 20-13 | ATOh-Dong |
| Sun, Nov 8 | League | Team | Score | Team | |
| 2pm | IM1 | Men's | ATOh-Dong | PFR | |
| 2pm | IM2 | Men's | White Owls | Team Chay | |
| 3pm | IM1 | Men's | Ballin' | Endub | |
| 3pm | IM2 | Men's | Carolyn Pwners | George Foreman's Grillz | |
| 4pm | IM1 | Men's | Phi Psi | SAE Team Punishment | |
| 4pm | IM2 | Men's | ATO | Endub | |
| Mon, Nov 9 | League | Team | Score | Team | |
| 4pm | CLK1 | Men's | Phi Psi | Choppers | |
| 4pm | CLK2 | Coed | Catz n' Dawgs | Charlie and the Unicorns | |
| 5pm | CLK1 | Coed | Twani | Prestige Worldwide | |
| 5pm | CLK2 | Coed | ATO+ADPi | LCA Coed | |
| Tues, Nov 10 | League | Team | Score | Team | |
| 4pm | CLK1 | Men's | PFR | Luigi's Entourage | |
| 4pm | CLK2 | Men's | TKE | Endub | |
| 5pm | CLK1 | Men's | Carolyn Pwners | George Foreman's Grillz | |
| 5pm | CLK2 | Men's | Team Chay | We.Are.Rice. | |
| Wed, Nov 11 | League | Team | Score | Team | |
| 4pm | CLK1 | Coed | ATO+ADPi | Hubromance | |
| 4pm | CLK2 | Coed | Twani | Catz n' Dawgs | |
| 5pm | CLK1 | Coed | Prestige Worldwide | LCA Coed | |
| 5pm | CLK2 | Coed | Team Bookoo | The Price is Rice | |
| Thur, Nov 12 | League | Team | Score | Team | |
| 4pm | CLK1 | Men's | Druids | We.Are.Rice. | |
| 4pm | CLK2 | Men's | Choppers | George Foreman's Grillz | |
| 5pm | CLK1 | Men's | PFR | Carolyn Pwners | |
| 5pm | CLK2 | Coed | LCA Coed | ATO-ADPi | |
| Sun, Nov 15 | League | Team | Score | Team | |
| 2pm | IM1 | Men's | Carolyn Pwners | Phi Psi | |
| 2pm | IM2 | Men's | White Owls | Choppers | |
| 3pm | IM1 | Men's | Phi Sig | Luigi's Entourage | |
| 3pm | IM2 | Men's | TKE | Druids | |
| 4pm | IM1 | Men's | We.Are.Rice. | Ballin' | |
| 4pm | IM2 | Men's | Team Chay | George Foreman's Grillz | |
Playoffs
| Sun, Nov 16 | League | Team | Score | Team | |
| 2pm |
CLARK 1 |
||||
| 2pm |
CLARK 2 | ||||
| 3pm |
CLARK 1 |
||||
| 3pm |
CLARK 2 |
||||
| 4pm |
CLARK 1 | ||||
| 4pm |
CLARK 2 |
||||
| Mon, Nov 17 | League | Team | Score | Team | |
| 4pm |
CLARK 1 |
||||
| 4pm |
CLARK 2 |
||||
| Tues, Nov 18 | League | Team | Score | Team | |
| 4pm |
CLARK 1 |
||||
| 4pm |
CLARK 2 |
||||
| Wed, Nov 19 | League | Team | Score | Team | |
| 4pm |
CLARK 1 | ||||
| Thurs, Nov 20 | League | Team | Score | Team | |
| 4pm |
CLARK 2 |
|
|||






