Officials Schedule
| Mon Sept 21 | League | Team | Officals | Team | |
| FLD 1 | 7:00 | Men's | The Magic Johnsons | Norton/Van Duyne | FIJI |
| FLD 1 | 7:45 | Men's | Paul 1 | Norton/Van Duyne | The Mountain Men |
| FLD 1 | 8:30 | Coed | Who Dat Ninja? | Delaney/Neskie | Team Bookoo |
| FLD 1 | 9:15 | Men's | Sigma Chi | Delaney/Neskie | Phi Sig |
| Tue Sept 22 | League | Team | Officials | Team | |
| FLD 1 | 7:45 | Men's | Phi Sig | Massey/Gribbin | The Mountain Men |
| FLD 1 | 8:30 | Men's | Paul 1 | Massey/Gribbin | The Magic Johnsons |
| Wed Sept 23 | League | Team | Officials | Team | |
| FLD 1 | 8:30 | Coed | Sigma What? | Camire/Laury | The Bream Team |
| FLD 1 | 9:15 | Coed | Who Dat Ninja? | Camire/Laury | Team Bookoo |
| Thur Sept 24 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Men's | FIJI | Hykes/Kotila | Sigma Chi |
| FLD 1 | 7:45 | Coed | Who Dat Ninja? | Hykes/Kotila | Sigma What? |
| FLD 1 | 8:30 | Coed | The Bream Team | Polifka/Shipper | Team Bookoo |
| FLD 1 | 9:15 | Men's | Paul 1 | Polifka/Shipper | The Mountain Men |
| Mon Sept 28 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Men's | Magic Johnsons | Mellinger/Norton | FIJI |
| FLD 1 | 7:45 | Men's | Paul 1 | Mellinger/Norton | Mountain Men |
| FLD 1 | 8:30 | Coed | Who Dat Ninja? | Van Duyne/Delaney | Bookoo |
| FLD 1 | 9:15 | Men's | Sigma Chi | Van Duyne/Delaney | Phi Sig |
| Tue Sept 29 | NO GAMES | ||||
| Wed Sept 30 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Men's | FIJI | Neskie/Camire | Sigma Chi |
| FLD 1 | 7:45 | Coed | Who Dat Ninja? | Neskie/Camire | Bookoo |
| FLD 1 | 8:30 | Coed | Sigma What? | Neskie/Camire | Bream Team |
| Thu Oct 1 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Men's | FIJI | Laury/Hykes | Sigma Chi |
| FLD 1 | 7:45 | Coed | Who Dat Ninja? | Laury/Hykes | Sigma What? |
| FLD 1 | 8:30 | Men's | Bream Team | Kotila/Mellinger | Bookoo |
| FLD 1 | 9:15 | Men's | Paul 1 | Kotila/Mellinger | Mountain Men |
| Mon Oct 5 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Men's | Magic Johnsons | Neskie/Massey | Paul 1 |
| FLD 1 | 7:45 |
Men's |
Mountain Men | Neskie/Massey | Phi Sig |
| FLD 1 | 8:30 | Coed | Who Dat Ninja? | Neskie/Massey | Bookoo |
| Wed Oct 7 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Coed | Bream Team | Polifka/Shipper | Who Dat Ninja? |
| FLD 1 | 7:45 | Coed | Bookoo | Polifka/Shipper | Sigma What? |
| Thu Oct 8 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Men's | Sigma Chi | Delaney/Hykes | Phi Sig |
| FLD 1 | 7:45 | Men's | Paul 1 | Delaney/Hykes | Mountain Men |
| Wed Oct 14 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Coed | Team Bookoo | Polifka/Shipper | Who Dat Ninja? |
| FLD 1 | 7:45 | Men's | Magic Johnsons | Polifka/Shipper | Paul 1 |
| Thu Oct 15 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | Men's | Mountain Men | Mellinger/Van Duyne | Phi Sig |
| FLD 1 | 7:45 | Men's | Sigma Chi | Kotila/Neskie | Paul 1 |
| FLD 1 | 8:30 | Coed | Sigma What? | Kotila/Neskie | Who Dat Ninja? |
| Mon Oct 19 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | ||||
| FLD 1 | 7:45 | ||||
| FLD 1 | 8:30 | ||||
| FLD 1 | 9:15 | ||||
| FLD 1 | 10:00 | ||||
| Tue Oct 20 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | ||||
| FLD 1 | 7:45 | ||||
| FLD 1 | 8:30 | ||||
| FLD 1 | 9:15 | ||||
| FLD 1 | 10:00 | ||||
| Wed Oct 21 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | ||||
| FLD 1 | 7:45 | ||||
| FLD 1 | 8:30 | ||||
| FLD 1 | 9:15 | ||||
| FLD 1 | 10:00 | ||||
| Thu Oct 22 | League | Team | Officials | Team | |
| FLD 1 | 7:00 | ||||
| FLD 1 | 7:45 | ||||
| FLD 1 | 8:30 | ||||
| FLD 1 | 9:15 | ||||
| FLD 1 | 10:00 | ||||






