Schedule
| Mon Sept 21 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | The Magic Johnsons | W-F | FIJI |
| FLD 1 | 7:45 | Men's | Paul 1 | 24-25 | The Mountain Men |
| FLD 1 | 8:30 | Coed | Who Dat Ninja? | 8-24 | Team Bookoo |
| FLD 1 | 9:15 | Men's | Sigma Chi | 16-19 | The Magic Johnsons |
| Tue Sept 22 | League | Team | Score | Team | |
| FLD 1 | 7:45 | Men's | Phi Sig | F-W | The Mountain Men |
| FLD 1 | 8:30 | Men's | Paul 1 | 14-21 | The Magic Johnsons |
| Wed Sept 23 | League | Team | Score | Team | |
| FLD 1 | 8:30 | Coed | Sigma What? | F-W | The Bream Team |
| FLD 1 | 9:15 | Coed | Who Dat Ninja? | 9-15 | Team Bookoo |
| Thur Sept 24 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | FIJI | 14-27 | Sigma Chi |
| FLD 1 | 7:45 | Coed | Who Dat Ninja? | 15-13 | Sigma What? |
| FLD 1 | 8:30 | Coed | The Bream Team | 11-31 | Team Bookoo |
| FLD 1 | 9:15 | Men's | Paul 1 | 30-23 | The Mountain Men |
| Mon Sept 28 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Magic Johnsons | 31-18 | FIJI |
| FLD 1 | 7:45 | Men's | Paul 1 | 23-27 | Mountain Men |
| FLD 1 | 8:30 | Coed | Who Dat Ninja? | 9-30 | Bookoo |
| FLD 1 | 9:15 | Men's | Sigma Chi | 21-22 | Phi Sig |
| Tue Sept 29 | NO GAMES | ||||
| Wed Sept 30 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Paul 1 | 30-29 | Sigma Chi |
| FLD 1 | 7:45 | Coed | Who Dat Ninja? | 12-28 | Bookoo |
| FLD 1 | 8:30 | Coed | Sigma What? | 16-12 | Who Dat Ninja? |
| Thu Oct 1 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Magic Johnsons | 25-17 | Sigma Chi |
| FLD 1 | 7:45 | Coed | Who Dat Ninja? | 13-21 | Sigma What? |
| FLD 1 | 8:30 | Coed | -OPEN- | --- | Bookoo |
| FLD 1 | 9:15 | Men's | Paul 1 | 28-32 | Mountain Men |
| Mon Oct 5 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Magic Johnsons | 43-21 | Paul 1 |
| FLD 1 | 7:45 | Men's | Mountain Men | 25-18 | Phi Sig |
| FLD 1 | 8:30 | Coed | Who Dat Ninja? | 9-38 | Bookoo |
| Wed Oct 7 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Coed | Bream Team | cancelled | Who Dat Ninja? |
| FLD 1 | 7:45 | Coed | Bookoo | W-F | Sigma What? |
| Thu Oct 8 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Sigma Chi | W-F | Phi Sig |
| FLD 1 | 7:45 | Men's | Paul 1 | 19-17 | Mountain Men |
| Wed Oct 14 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Coed | Team Bookoo | 38-24 | Who Dat Ninja? |
| FLD 1 | 7:45 | Men's | The Magic Johnsons | 35-20 | Paul 1 |
| Thu Oct 15 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Mountain Men | 22-25 | Phi Sig |
| FLD 1 | 7:45 | Men's | Sigma Chi | 28-25 | Paul 1 |
| FLD 1 | 8:30 | Coed | Sigma What? | 26-28 | Who Dat Ninja? |
| Mon Oct 19 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Paul 1 (5) | W-F | Phi Sig (4) |
| FLD 1 | 7:45 | Coed | Who Dat Ninja? (3) | W-F | Sigma What? (2) |
| Wed Oct 21 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Magic Johnsons (1) | W-F | Paul 1 (5) |
| FLD 1 | 7:45 | Men's | Mountain Men (2) | 23-21 | Sigma Chi (3) |
| Thu Oct 22 | League | Team | Score | Team | |
| FLD 1 | 7:00 | Men's | Magic Johnsons (1) | 18-16 | Mountain Men (2) |
| FLD 1 | 7:45 | Coed | Team Bookoo (1) | 23-13 | Who Dat Ninja? (3) |






