Indoor Soccer Schedule
| Mon-Nov 2nd | League | Team | Score | Team | |
| 4pm | PLANK | Men's | FC International | 10-2 | Choppers |
| 5pm | PLANK | Men's | The Magic Johnsons | 9-12 | The Walk Ons |
| 6pm | PLANK | --- | --- | --- | --- |
| 7pm | PLANK | Women's | Chi Omega | 5-12 | Badonkadonks |
| 8pm | PLANK | Men's | Peruvian Nat'l Team | 17-6 | Phi Sig |
| 9pm | PLANK | Men's | Off in the Shower | 4-8 | ATO |
| 10pm | PLANK | Coed | Badonkadonks | 8-0 | Hubromance |
| Tue-Nov 3rd | League | Team | Score | Team | |
| 4pm | PLANK | Men's | Los Jugadores | 6-19 | The Rejects |
| 5pm | PLANK | Men's | Team Scorgasm | 4-13 | FIJI |
| 6pm | PLANK | Coed | Dong | F-W | Team Ramrod |
| 7pm | PLANK | Coed | Catz n' Dawgs | 1-12 | The Hooligans |
| 8pm | PLANK | Coed | Girls So Fly+Sigma Chi | 15-1 | The Flying Yetis |
| 9pm | PLANK | Coed | LCA Coed | 15-3 | Ladybugs |
| 10pm | PLANK | Coed | Mike Vick's Dog Pound | 2-15 | White Rice |
| Wed-Nov 4th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | The Walk Ons | 20-4 | Team Scorgasm |
| 5pm | PLANK | Men's | Phi Sig | 13-8 | The Magic Johnsons |
| 6pm | PLANK | Coed | Monster Elephants | F-W | Mike Vick's Dog Pound |
| 7pm | PLANK | Coed | The Flying Yetis | 1-19 | LCA Coed |
| 8pm | PLANK | Coed | Who Dat Ninja? | 9-17 | The Dirty Dozen |
| 9pm | PLANK | Coed | Team Bookoo | 23-0 | Rice-a-roni |
| 10pm | PLANK | Coed | Team Ramrod | 8-9 | White Rice |
| Thur-Nov 5th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | The Walk Ons | 2-12 | Peruvian Nat'l Team |
| 5pm | PLANK | Men's | The Rejects | 3-17 | FC International |
| 6pm | PLANK | Women's | Cat Cave | 0-1 | The Incredibles |
| 7pm | PLANK | Coed | Rice Krispies | 18-2 | APO |
| 8pm | PLANK | Men's | FIJI | - | Los Jugadores |
| 9pm | PLANK | Coed | White Rice | 0-13 | Team Bookoo |
| 10pm | PLANK | Coed | FCXC | - | Grabtastic |
| Sun-Nov 8th | League | Team | Score | Team | |
| 2pm | PLANK | Coed | Phi Delt and Co. | 4-3 | Badonkadonks |
| 3pm | PLANK | Coed | Ladybugs | W-F | Catz n' Dawgs |
| 4pm | PLANK | Coed | Mike Vick's Dog Pound | 15-11 | FCXC |
| 5pm | PLANK | Coed | APO | 2-15 | LCA Coed |
| 6pm | PLANK | Coed | White Rice | 3-8 | Girls So Fly+Sigma Chi |
| 7pm | PLANK | Coed | Rice-a-roni | 12-14 | Monster Elephants |
| 8pm | PLANK | Men's | The Rats FC | 5-8 | Class Meets Angst |
| 9pm | PLANK | Men's | The Mountain Men | 11-17 | Off in the Shower |
| Mon-Nov 9th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | Los Jugadores | 7-15 | The Walk Ons |
| 5pm | PLANK | Men's | FC International | 15-5 | FIJI |
| 6pm | PLANK | Women's | Team Bookoo | F-W | Chi Omega |
| 7pm | PLANK | Women's | The Incredibles | W-F | Gamma Phi |
| 8pm | PLANK | Men's | Off in the Shower | F-W | The Rats FC |
| 9pm | PLANK | Coed | The Dirty Dozen | 11-12 | Das Team |
| 10pm | PLANK | Men's | The Peruvian National Team | 30-0 | Team Scorgasm |
| Tues-Nov 10th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | Choppers | 0-9 | Peruvian Nat'l Team |
| 5pm | PLANK | Coed | Girls So Fly + Sigma Chi | 14-5 | Das Team |
| 6pm | PLANK | Women's | The Incredibles | W-- | Team Bookoo |
| 7pm | PLANK | Coed | The Hooligans | 12-3 | Team Ramrod |
| 8pm | PLANK | Coed | Grabtastic | 14-3 | Rice Krispies |
| 9pm | PLANK | Coed | The Flying Yetis | 3-16 | Who Dat Ninja? |
| 10pm | PLANK | Coed | Team Bookoo | 15-1 | Phi Delt and Co. |
| Wed-Nov 11th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | Team Scorgasm | 8-0 | Phi Sig |
| 5pm | PLANK | Men's | The Magic Johnsons | 10-12 | ATO |
| 6pm | PLANK | Coed | LCA Coed | 9-7 | Mike Vick's Dog Pound |
| 7pm | PLANK | Coed | Hubromance | 0-18 | Team Bookoo |
| 8pm | PLANK | Coed | Catz n' Dawgs | 15-9 | APO |
| 9pm | PLANK | Coed | Girls So Fly + Sigma Chi | 9-2 | The Hooligans |
| 10pm | PLANK | Coed | Monster Elephants | 6-9 | FCXC |
| Thur-Nov 12th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | ATO | 8-9 | Team Scorgasm |
| 5pm | PLANK | Men's | Phi Sig | 7-6 | FC International |
| 6pm | PLANK | Women's | Badonkadonks | W-F | Cat Cave |
| 7pm | PLANK | Coed | Rice-a-Roni | 0-12 | Hubromance |
| 8pm | PLANK | Men's | FIJI | 4-12 | Choppers |
| 9pm | PLANK | Men's | Class Meets Angst | 6-9 | Off in the Shower |
| 10pm | PLANK | Coed | Das Team | 6-16 | Team Ramrod |
| Sun-Nov 15th | League | Team | Score | Team | |
| 2pm | PLANK | Coed | Hubromance | 3-2 | White Rice |
| 3pm | PLANK | Coed | Das Team | F-W | The Flying Yetis |
| 4pm | PLANK | Coed | The Dirty Dozen | 5-16 | Team Bookoo |
| 5pm | PLANK | Coed | Team Ramrod | 6-10 | Ladybugs |
| 6pm | PLANK | Coed | Badonkadonks | 7-7 | LCA Coed |
| 7pm | PLANK | Coed | Rice Krispies | 4-18 | Michael Vick's Dog Pound |
| 8pm | PLANK | Men's | The Mountian Men | 6-24 | The Magic Johnsons |
| 9pm | PLANK | Men's | The Rats FC | 0-28 | The Peruvian National Team |
| 10pm | PLANK | Coed | Girls So FLy + Sigma Chi | W-F | Phi Delt and Co. |
| Mon-Nov 16th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | The Walk Ons | 6-10 | FC International |
| 5pm | PLANK | Men's | Los Jugadores | 3-16 | Phi Sig |
| 6pm | PLANK | Women's | Gamma Phi | 1-20 | Badonkadonks |
| 7pm | PLANK | Women's | The Incredibles | 10-1 | Team Bookoo |
| 8pm | PLANK | Men's | Class Meets Angst | 10-6 | The Mountian Men |
| 9pm | PLANK | Coed | Michael Vick's Dog Pound | 2-10 | LCA Coed |
| 10pm | PLANK | Coed | Rice-A-Roni | 1-6 | APO |
| Tue-Nov 17th | League | Team | Score | Team | |
| --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- |
| 8pm | PLANK | Coed | FCXC | 3-6 | Badonkadonks |
| 9pm | PLANK | Coed | The Flying Yetis | 2-5 | Rice Krispies |
| 10pm | PLANK | Women's | Chi Omega | 14-2 | Gamma Phi |
| Wed-Nov 18th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | The Magic Johnsons | 6-8 | The Rats FC |
| 5pm | PLANK | Women's | The Incredibles | 4-6 | Badonkadonks |
| 6pm | PLANK | Coed | LCA Coed | W-F | Das Team |
| 7pm | PLANK | Coed | Badonkadonks | 10-7 | The Dirty Dozen |
| 8pm | PLANK | Coed | Phi Delt and Co. | 17-5 | Rice-A-Roni |
| 9pm | PLANK | Coed | Hubromance | 3-10 | Monster Elephants |
| 10pm | PLANK | Coed | The Hooligans | 8-4 | Who Dat Ninja? |
| Thur-Nov 19th | League | Team | Score | Team | |
| 4pm | PLANK | Men's | The Rejects | - | FIJI |
| 5pm | PLANK | Men's | Phi Sig | - | Choppers |
| 6pm | PLANK | Women's | Cat Cave | - | Chi Omega |
| 7pm | PLANK | Coed | White Rice | - | Das Team |
| 8pm | PLANK | Men's | Peruvian Nat'l Team | - | Class Meets Angst |
| 9pm | PLANK | Coed | Grabtastic | - | Catz n' Dawgs |
| 10pm | PLANK | Men's | The Walk Ons | - | FC International |
| Sun-Nov 22nd | League | Team | Score | Team | |
| 2pm | PLANK | Coed | Dong | - | The Dirty Dozen |
| 3pm | PLANK | Coed | Girls So Fly+Sigma Chi | - | Grabtastic |
| 4pm | PLANK | Coed | FCXC | - | Team Ramrod |
| 5pm | PLANK | Coed | Badonkadonks | - | Who Dat Ninja? |
| 6pm | PLANK | Coed | Dong | - | FCXC |
| 7pm | PLANK | Coed | Team Bookoo | - | LCA Coed |
| 8pm | PLANK | Men's | Mountian Men | - | The Rejects |
| 9pm | PLANK | Coed | Monster Elephants | - | APO |
| Mon-Nov 23rd | League | Team | Score | Team | |
| 4pm | PLANK | Men's | ATO | - | Class Meets Angst |
| 5pm | PLANK | Men's | The Rats FC | - | Los Jugadores |
| 6pm | PLANK | Women's | Chi O | - | (OPEN) |
| 7pm | PLANK | Women's | Team Bookoo | - | (OPEN) |
| 8pm | PLANK | Men's | Off in the Shower | - | Peruvian Nat'l Team |
| 9pm | PLANK | Men's | FIJI | - | The Rejects |
| 10pm | PLANK | Coed | The Hooligans | - | Grabtastic |
| Tue-Nov 24th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK | ||||
| 6pm | PLANK | ||||
| 7pm | PLANK | ||||
| 8pm | PLANK | ||||
| 9pm | PLANK | ||||
| 10pm | PLANK | ||||
| 11pm | PLANK | ||||
| Wed-Nov 25th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK | ||||
| 6pm | PLANK | ||||
| 7pm | PLANK | ||||
| 8pm | PLANK | ||||
| 9pm | PLANK | ||||
| 10pm | PLANK | ||||
| 11pm | PLANK | ||||
| Thur-Nov 26th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Sun-Nov 29th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Mon-Nov 30th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Tue-Dec 1st | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Wed-Dec 2nd | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Thur-Dec 3rd | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Sun-Dec 6th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Mon-Dec 7th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Tues-Dec 8th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Wed-Dec 9th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
| Thur-Dec 10th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| 10pm | PLANK |
||||
| 11pm | PLANK |
||||
Play-offs
| Mon-Dec 8th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK |
||||
| 6pm | PLANK |
||||
| 7pm | PLANK |
||||
| 8pm | PLANK |
||||
| 9pm | PLANK |
||||
| Tues-Dec 9th | League | Team | Score | Team | |
| 4 pm | PLANK | ||||
| 5pm | PLANK | ||||
| 6pm | PLANK | ||||
| 7pm | PLANK | ||||
| Wed-Dec 10th | League | Team | Score | Team | |
| 4pm | PLANK | ||||
| 5pm | PLANK | ||||
| 6pm | PLANK | ||||
| 7pm | PLANK | ||||
| Thur-Dec 11th | League |
Team |
Score |
Team |
|
| 4pm | PLANK | ||||
| 5pm | PLANK | ||||
| 6pm | PLANK |
||||






