Indoor Soccer Standings
Men's Division
| Team Name | W | L | T | % |
| FC International | 4 | 0 | 100% | |
| ATO | 2 | 0 | 100% | |
| The Peruvian National Team | 5 | 0 | 100% | |
| Class Meets Angst | 2 | 0 | 100% | |
| Phi Sig | 3 | 1 | 75% | |
| The Walk Ons | 3 | 2 | 60% | |
| The Rejects | 1 | 1 | 50% | |
| FIJI | 1 | 1 | 50% | |
| The Rats F.C. | 2 | 2 | 50% | |
| Off in the Shower | 1 | 2 | 33% | |
| The Magic Johnsons | 1 | 4 | 20% | |
| Choppers | 0 | 2 | 0% | |
| Los Jugadores | 0 | 3 | 0% | |
| Team Scorgasm | 0 | 4 | 0% | |
| Mountain Men | 0 | 3 | 0% |
as of 11/19
Coed Division
| Team Name | W | L | % |
| Team Bookoo | 5 | 0 | 100% |
| Girls so Fly and Sigma Chi | 5 | 0 | 100% |
| LCA COED | 7 | 0 | 100% |
| The Hooligans | 3 | 1 | 75% |
| Badonkadonks | 3 | 1 | 75% |
| FCXC | 2 | 1 | 67% |
| Ladybugs | 2 | 1 | 67% |
| Michael Vick's Dog Pound | 3 | 3 | 50% |
| Grabtastic | 1 | 1 | 50% |
| Phi Delt & Co. | 2 | 2 | 50% |
| Rice Krispies | 1 | 2 | 33% |
| Cats n'dawgs | 1 | 2 | 33% |
| Monster Elephants | 1 | 2 | 33% |
| Das Team | 1 | 3 | 25% |
| The Dirty Dozen | 1 | 3 | 25% |
| Hubromance | 1 | 3 | 25% |
| Team Ramrod | 1 | 3 | 25% |
| White Rice | 1 | 3 | 25% |
| The Flying Yetis | 1 | 3 | 25% |
| APO | 1 | 3 | 25% |
| Ricearoni | 0 | 4 | 0% |
| Dong | 0 | 1 | 0% |
as of 11/19
Women's Division
| Team Name | W | L | % |
| Badonkadonks | 3 | 0 | 100% |
| The Incredibles | 4 | 1 | 80% |
| Chi Omega | 1 | 1 | 50% |
| Team Bookoo | 0 | 2 | 0% |
| Gamma Phi | 0 | 2 | 0% |
as of 11/19






