Officials Schedule
| Mon, Sept 14 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Hykes | Laury |
| 5pm | CEP | Coed | Hykes | Laury |
| 6pm | CEP | Men's | Hykes | Laury |
| Tues, Sept 15 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Delaney | Kuppens |
| 5pm | CEP | Men's | Delaney | Kuppens |
| 6pm | CEP | Men's | Delaney | Kuppens |
| Wed, Sept 16 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Neri | Matthews |
| 5pm | CEP | Men's | Neri | Matthews |
| 6pm | CEP | Men's | Neri | --- |
| Thu, Sept 17 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Coed | Roberts |
McMahon |
| 5pm | CEP | Coed | Roberts | McMahon |
| 6pm | CEP | Coed | Roberts | McMahon |
| Sun, Sept 20 | League | Plate Umpire | Base Umpire | |
| 2pm | CEP | Coed | Giannone | Rand |
| 3pm | CEP | Coed | Giannone | Rand |
| 4pm | CEP | Men's | Jackmuff | Conklin |
| 5pm | CEP | Men's | Jackmuff | Conklin |
| 6pm | CEP | Men's | Laury | Neri |
| Mon, Sept 21 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Joseph | Cabour |
| 5pm | CEP | Coed | Joseph | Cabour |
| 6pm | CEP | Coed | Joseph | Cabour |
| Tues, Sept 22 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | McMahon | Armagno |
| 5pm | CEP | Men's | McMahon | Armagno |
| 6pm | CEP | Men's | McMahon | Gass |
| Wed, Sept 23 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Harkins | O'Neill |
| 5pm | CEP | Men's | Harkins | O'Neill |
| 6pm | CEP | Men's | Harkins | O'Neill |
| Thur, Sept 24 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Coed | Hykes | Laury |
| 5pm | CEP | Coed | Hykes | Laury |
| 6pm | CEP | Coed | Hykes | Laury |
| Sun, Sept 27 | League | Plate Umpire | Base Umpire | |
| 2pm | CEP | Coed | Gass | Simard |
| 3pm | CEP | Coed | Gass | Simard |
| 4pm | CEP |
Men's |
Gass | Simard |
| 5pm | CEP | Men's | Neri | McMahon |
| 6pm | CEP | Men's | Neri | McMahon |
| Mon, Sept 28 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Roberts | Cabour |
| 5pm | CEP | Coed | Roberts | Cabour |
| 6pm | CEP | Coed | Roberts | Cabour |
| Tues, Sept 29 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Kuppens | Matthews |
| 5pm | CEP | Men's | Kuppens | Matthews |
| 6pm | CEP | Men's | Kuppens | Matthews |
| Wed, Sept 30 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Hykes | Harkins |
| 5pm | CEP | Men's | Hykes | Harkins |
| 6pm | CEP | Men's | Hykes | Harkins |
| Thur, Oct 1 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Coed | O'Neill | Armagno |
| 5pm | CEP | Coed | O'Neill | Armagno |
| 6pm | CEP | Coed | O'Neill | Armagno |
| Sun, Oct 4 | League | Plate Umpire | Base Umpire | |
| 2pm | CEP | Coed | Jackmuff | Conklin |
| 3pm | CEP | Coed | Jackmuff | Conklin |
| 4pm | CEP | Men's | Jackmuff | Conklin |
| 5pm | CEP | Men's | Giannone | Rand |
| 6pm | CEP | Men's | Giannone | Rand |
| Mon, Oct 5 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Gass | Laury |
| 5pm | CEP | Coed | Gass | Laury |
| Tues, Oct 6 | League | Plate Umpire | Base Umpire | |
| 4pm | CEP | Men's | Hykes | Armagno |
| 5pm | CEP | Men's | Hykes | Armagno |
Play-offs
| Wed, Oct 7 | League | Plate Umpire | Base Umpire | ||
| 4pm | VAR FLD | Men's | Gass | Hykes | |
| 4pm | CEP FLD | Men's | O'Neill | Delaney | |
| 5pm | VAR FLD | Men's | Harkins | Hykes | |
| 5pm | CEP FLD | Men's | O'Neill | Delaney | |
| Thur ,Oct 8 | League | Plate Umpire | Base Umpire | ||
| 4pm | VAR FLD | Coed | Gass | Hykes | |
| 4pm | CEP FLD | Coed | O'Neill | Delaney | |
| 5pm | VAR FLD | Coed | Gass | Hykes | |
| Wed ,Oct 14 | League | Plate Umpire | Base Umpire | ||
| 4pm | VAR FLD | Coed | Roberts | Harkins | |
| 4pm | CEP FLD | Coed | Gass | Giannone | |
| 5pm | VAR FLD | Men's | Roberts | ||
| 5pm | CEP FLD | Men's | Armagno | ||
| Thur, Oct 15 | League | Plate Umpire | Base Umpire | ||
| 4pm | VAR FLD | Coed | Gass | ||
| 5pm | VAR FLD | Men's | Gass | ||






