Softball Schedule
| Mon, Sept 14 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Choppers | 5-1 | Phi Delt |
| 5pm | CEP | Coed | LCA Coed | 20-4 | Hubromance |
| 6pm | CEP | Men's | Phi Sig | 12-7 | Public Safety |
| Tues, Sept 15 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Faculty 9 | 12-1 | Sigma Nu |
| 5pm | CEP | Men's | Goon Squad | W-F | Phi Sig |
| 6pm | CEP | Men's | Public Safety | 19-1 | BALCO Pharmaceuticals |
| Wed, Sept 16 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Miller Hallstars | 9-4 | ATO |
| 5pm | CEP | Men's | Brocaine | F-W | Phi Delt |
| 6pm | CEP | Men's | Phi Sig | 4-5 | Choppers |
| Thu, Sept 17 | League | Team | Score | Team | |
| 4pm | CEP | Coed | Team Balco | F-W |
ATO + ADPi |
| 5pm | CEP | Coed | Mike Vick's Dog Pound | 2-6 | LCA Coed |
| 6pm | CEP | Coed | The Dirty Dozen | 11-0 | Rice Krispies |
| Sun, Sept 20 | League | Team | Score | Team | |
| 2pm | CEP | Coed | Mike Vick's Dog Pound | 11-10 | Hubromance |
| 3pm | CEP | Coed | LCA Coed | W-F | Team Balco |
| 4pm | CEP | Men's | ATO | 17-1 | Faculty 9 |
| 5pm | CEP | Men's | Phi Delt | W-F | Brocaine |
| 6pm | CEP | Men's | Sigma Nu | 1-5 | Public Safety |
| Mon, Sept 21 | League | Team | Score | Team | |
| 4pm | CEP | Men's | BALCO Pharmaceuticals | 3-13 | Goon Squad |
| 5pm | CEP | Coed | Hubromance | 0-4 | The Dirty Dozen |
| 6pm | CEP | Coed | Rice Krispies | 2-11 | Mike Vick's Dog Pound |
| Tues, Sept 22 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Hollowpoint | 13-8 | Miller Hallstars |
| 5pm | CEP | Men's | Choppers | 4-5 | Goon Squad |
| 6pm | CEP | Men's | Public Safety | 5-8 | Faculty 9 |
| Wed, Sept 23 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Hollowpoint | F-W | ATO |
| 5pm | CEP | Men's | Goon Squad | 9-3 | Phi Sig |
| 6pm | CEP | Men's | Miller Hallstars | 12-2 | Phi Delt |
| Thur, Sept 24 | League | Team | Score | Team | |
| 4pm | CEP | Coed | ATO + ADPi | 9-8 | Dong |
| 5pm | CEP | Coed | -OPEN- | F-W | Mike Vick's Dog Pound |
| 6pm | CEP | Coed | Hubromance | 12-1 | Rice Krispies |
| Sun, Sept 27 | League | Team | Score | Team | |
| 2pm | CEP | Coed | The Dirty Dozen | PP'D | ATO+ADPi |
| 3pm | CEP | Coed | Dong | PP'D | Team Balco |
| 4pm | CEP | Men's | Phi Sig |
PP'D |
Miller Hallstars |
| 5pm | CEP | Men's | BALCO Pharmaceuticals | PP'D | Phi Delt |
| 6pm | CEP | Men's | ATO |
PP'D |
Public Safety |
| Mon, Sept 28 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Goon Squad | 12-10 | Sigma Nu |
| 5pm | CEP | Coed | ATO+ADPi | 12-6 | Hubromance |
| 6pm | CEP | Coed | Rice Krispies | W-F | Team Balco |
| Tues, Sept 29 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Faculty 9 | 3-16 | Goon Squad |
| 5pm | CEP | Men's | Phi Delt | 5-15 | Choppers |
| 6pm | CEP | Men's | Miller Hallstars | 17-3 | BALCO Pharmaceuticals |
| Wed, Sept 30 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Sigma Nu | 1-19 | Choppers |
| 5pm | CEP | Men's | Phi Delt | F-W | Phi Sig |
| 6pm | CEP | Men's | Goon Squad | 18-2 | Public Safety |
| Thur, Oct 1 | League | Team | Score | Team | |
| 4pm | CEP | Coed | The Dirty Dozen | W-- | -OPEN- |
| 5pm | CEP | Coed | Dong | 15-6 | Mike Vick's Dog Pound |
| 6pm | CEP | Coed | ATO+ADPi | 8-5 | Rice Krispies |
| Sun, Oct 4 | League | Team | Score | Team | |
| 2pm | CEP | Coed | LCA Coed | 2-6 | The Dirty Dozen |
| 3pm | CEP | Coed | Mike Vick's Dog Pound | 7-11 | Dong |
| 4pm | CEP | Men's | Phi Delt | 4-8 | ATO |
| 5pm | CEP | Men's | Faculty 9 | F-W | Choppers |
| 6pm | CEP | Men's | Public Safety | F-W | Sigma Nu |
| Mon, Oct 5 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Choppers | cancelled | -OPEN- |
| 5pm | CEP | Coed | Dong | 2-7 | LCA Coed |
| Tues, Oct 6 | League | Team | Score | Team | |
| 4pm | CEP | Men's | Sigma Nu | 6-7 | Miller Hallstars |
| 5pm | CEP | Men's | ATO | 4-5 | Goon Squad |
Play-offs
| Wed, Oct 7 | League | Team | Score | Team | |
| 4pm | VAR FLD | Men's | Goon Squad (1) | 8-7 | Phi Delt (8) |
| 4pm | CEP FLD | Men's | Choppers (2) | 21-5 | Phi Sig (7) |
| 5pm | VAR FLD | Men's | Miller Hallstars (3) | 21-7 | Public Safety (6) |
| 5pm | CEP FLD | Men's | ATO (4) | 14-7 | Faculty 9 (5) |
| Thur ,Oct 8 | League | Team | Score | Team | |
| 4pm | CEP FLD | Coed | Mike Vick's Dog Pound (3) | 1-16 | Hubromance (6) |
| 5pm | VAR FLD | Coed | Dong (4) | 1-18 | LCA Coed (5) |
| 5pm | CEP FLD | Coed | The Dirty Dozen (2) | 14-4 | Rice Krispies (7) |
| Wed ,Oct 14 | League | Team | Score | Team | |
| 4pm | VAR FLD | Coed | ATO+ADPi (1) | 5-8 | LCA Coed (5) |
| 4pm | CEP FLD | Coed | The Dirty Dozen (2) | 5-1 | Hubromance (6) |
| 5pm | VAR FLD | Men's | Goon Squad (1) | 4-3 | ATO (4) |
| 5pm | CEP FLD | Men's | Choppers (2) | 9-7 | Miller Hallstars (3) |
| MON, OCT 19 | League | Team | Score | Team | |
| 4pm | VAR FLD | Men's | Goon Squad (1) | 4-9 | Choppers (2) |
| 5pm | VAR FLD | Coed | The Dirty Dozen (2) | 2-16 | LCA Coed (5) |






