Womens Indoor Field Hockey Schedule
| Wed Apr 7 | Team | Score | Team | |
| 7pm | FH | ADPi+Friends | 1-5 | FHockers |
| 8pm | FH | Nemo | 15-1 | Team Quiet Hours |
| 9pm | FH | Chix with Stix | 3-10 |
Death Eaters |
|
Mon Apr 12 |
Team | Score | Team | |
| 7pm | FH | Team Quiet Hours | W-F | ADPi and Friends |
| 8pm | FH | Nemo | 3-2 | FHockers |
| Wed Apr 14 | Team | Score | Team | |
| 7pm | FH | Nemo | 1-4 | FHockers |
| 8pm | FH | Death Eaters | 13-1 | Team Quiet Hours |
| 9pm | FH | ADPi and Friends | 14-6 | Chix with Stix |
| Mon Apr 19 | Team | Score | Team | |
| 7pm | FH | Team Quiet Hours | W-F | ADPi and Friends |
| 8pm | FH |
Nemo |
W-F | Death Eaters |
| 9pm | FH | FHockers | 7-3 | Chix with Stix |
| Wed Apr 21 | Team | Score | Team | |
| 7pm | FH | FHockers | W-F | Death Eaters |
| 8pm | FH | Team Quiet Hours | 4-3 | Chix with Stix |
| 9pm | FH | Nemo | 1-6 | ADPi and Friends |
PLAYOFFS
| Mon Apr 26 | Team | Score | Team | |
| 7pm | FH | FHockers (3) | 4-0 | Chix with Stix (6) |
| 8pm | FH | Death Eaters (4) | 1-3 | ADPi and Friends (5) |
| Wed Apr 28 | Team | Score | Team | |
| 8pm | FH | Team Quiet Hours (2) | W-F | FHockers (3) |
| 9pm | FH | Nemo (1) | 3-2 | ADPi and Friends (5) |
| Thu Apr 29 | Team | Score | Team | |
| 7pm | FH | Nemo (1) | 10-2 | Team Quiet Hours (2) |







