Womens Indoor Field Hockey Schedule
| Mon Apr 6 |
Team | Score | Team | |
| FLD 1 | 7:30 | Badonkadonks | 0-3 | Ruggers |
| FLD 1 | 8:15 | ADPi | 3-2 | The Supernovas |
| FLD 1 | 9:00 | Nemo | 9-6 | Flyers |
| Wed Apr 8 |
Team | Score | Team | |
| FLD 1 | 7:30 | Nemo | 13-8 | Ruggers |
| Wed Apr 15 |
Team | Score | Team | |
| FLD 1 | 7:30 | Nemo | PP'D | ADPi |
| FLD 1 | 8:15 | Ruggers | PP'D | Flyers |
| Mon Apr 20 |
Team | Score | Team | |
| FLD 1 | 7:30 | The Supernovas | 0-8 | Flyers |
| FLD 1 | 8:15 | The Supernovas | W-F | Ruggers |
| FLD 1 | 9:00 | Nemo | 8-0 | Badonkadonks |
| Wed Apr 22 |
Team | Score | Team | |
| FLD 1 | 7:30 | ADPi | 4-3 | Flyers |
| FLD 1 | 8:15 | Badonkadonks | 1-4 | Flyers |
| Mon Apr 27 |
Team | Score | Team | |
| FLD 1 | 7:30 | Ruggers | 3-1 | ADPi |
| FLD 1 | 8:15 | Badonkadonks | 1-1 | The Supernovas |
| FLD 1 | 9:00 | Nemo | W-F | The Supernovas |
PLAYOFFS
| Wed Apr 29 |
Team | Score | Team | |
| FLD 1 | 7:30 | ADPi (#2) | 1-0 | Flyers (#3) |
| FLD 1 | 8:15 | Ruggers (#4) | 2-3 | Nemo (#1) |
| FLD 1 | 9:00 | ADPi | 0-3 | Nemo |






