Standings
Men's Orange and Blue Cup Standings
| Team Name | Season | Playoffs | Forfeits | Sportsmanship | Bonus | Total |
| Phi Sig | 100 | 130 | 0 | -30 | 0 | 200 |
| Team Rackem | 40 | 100 | 0 | 0 | 0 | 140 |
| ATO | 40 | 100 | 0 | 0 | 0 | 140 |
| TKE | 50 | 100 | 0 | -15 | 0 | 135 |
| Goon Squad | 50 | 70 | 0 | 0 | 0 | 120 |
| Sig Nu | 65 | 80 | -25 | -15 | 0 | 105 |
| FIJI | 50 | 90 | 0 | -45 | 0 | 95 |
| Back to Back? | 50 | 40 | 0 | 0 | 0 | 90 |
| LCA 1 | 60 | 40 | 0 | -15 | 0 | 85 |
| We Got the Runs | 30 | 40 | 0 | 0 | 10 | 80 |
| The Noise | 30 | 40 | 0 | -15 | 0 | 55 |
| The Whale | 30 | 20 | 0 | 0 | 0 | 50 |
| Rice 2 Step | 30 | 20 | 0 | 0 | 0 | 50 |
Co-Rec Orange and Blue Cup Standings
| Team Name | Regular | Playoffs | Forfeits | Sportsmanship | Bonus | Total |
| LCA Coed | 80 | 110 | 0 | 0 | 0 | 190 |
| Come Get a Taste | 80 | 90 | 0 | 0 | 0 | 170 |
| A Bombs | 40 | 100 | 0 | 0 | 0 | 140 |
| Captain Fantastic and the War Kittens | 30 | 100 | 0 | 0 | 10 | 140 |
| Phi Sig and Friends | 40 | 100 | 0 | 0 | 0 | 140 |
| ATO and Co. | 50 | 70 | 0 | 0 | 0 | 120 |
| Jesus, Take the Wheel | 30 | 40 | 0 | 0 | 10 | 80 |
| Dave's a Killer! | 40 | 40 | -5 | 0 | 0 | 75 |
| Mighty Mooses | 30 | 40 | 0 | 0 | 0 | 70 |
| Nads | 30 | 40 | -5 | 0 | 0 | 65 |
| Bye Week | 30 | 40 | 0 | -15 | 0 | 55 |
Women's Orange and Blue Cup Standings
| Team Name | Regular | Playoffs | Forfeits | Sportsmanship | Bonus | Total |
| Lax or Die Hooters | 50 | 100 | 0 | 0 | 0 | 150 |
| No Shows | 30 | 70 | 0 | 0 | 0 | 100 |
| Ballas | 40 | 40 | 0 | 0 | 0 | 80 |
| Anchors | 30 | 40 | 0 | 0 | 0 | 70 |
| Includes Floor Hockey, Softball, Women's Lacrosse, and Flag Football (11/24/08) | ||||||
<

