Geographical Distribution of Domestic Students
In Fall 2009, Gettysburg domestic students come from 45 states and the District of Columbia.
| State | 2007-08 | 2008-09 | 2009-10 |
| California | 19 | 20 | 31 |
| Colorado | 17 | 12 | 12 |
| Connecticut | 201 | 200 | 224 |
| District of Columbia | 8 | 8 | 9 |
| Delaware | 31 | 28 | 25 |
| Florida | 22 | 18 | 20 |
| Illinois | 16 | 15 | 13 |
| Maine | 41 | 35 | 32 |
| Maryland | 350 | 325 | 332 |
| Massachusetts | 135 | 152 | 159 |
| New Hampshire | 30 | 32 | 36 |
| New Jersey | 488 | 475 | 478 |
| New York | 375 | 389 | 390 |
| North Carolina | 18 | 21 | 18 |
| Ohio | 23 | 22 | 22 |
| Pennsylvania | 700 | 670 | 676 |
| Rhode Island | 12 | 15 | 19 |
| Texas | 10 | 8 | 9 |
| Vermont | 17 | 17 | 18 |
| Virginia | 73 | 74 | 69 |
| Other Southeast States | 25 | 30 | 32 |
| Other Western States | 22 | 22 | 18 |
| Other Midwestern States | 18 | 21 | 23 |
| Total US | 2651 | 2609 | 2665 |
| % Pennsylvania | 26% | 26% | 25% |
| % out-of-state | 74% | 74% | 75% |






