College-administered financial aid
Over 70% of entering students in the fall of 2008 received financial aid averaging $28,888.
First-Time First-Year Students
| Year | 2006-07 | 2007-08 | 2008-09 |
| Class of | '10 | '11 | '12 |
| Size of Class | 729 | 698 | 714 |
| No. Enrolled with Aid | 528 | 509 | 526 |
| Not Funded | 0 | 0 | 0 |
| % of Class Receiving Aid | 72% | 73% | 74% |
| Average Need-Based Award | $26,112 | $28,130 | $31,997 |
All Matriculants (Including First-Year Students)
| Year | 2006-07 | 2007-08 | 2008-09 |
|
College Administered Aid: |
$32,847,318 | $34,079,342 | $36,992,503 |
|
Other Sources of Aid: |
$21,131,068 | $20,759,194 | $20,310,564 |
| All Sources of Aid: | |||
| Number of Recipients | 2003 | 1979 | 1995 |
| Total Amount Awarded | $53,648,936 | $54,838,536 | $57,303,067 |
All Matriculants (Including First-Year Students)
| Year | 2006-07 | 2007-08 | 2008-09 |
| Average Award - All Sources | $27,753 | $28,748 | $30,027 |
| Student Budget | $42,492 | $44,270 | $47,182 |
| Aid as % of Student Budget | 65% | 65% | 65% |






