Employee Ethnicity (2008-09)
The College continues to increase the diversity of faculty, administration, and support staff. 17% of the full-time faculty and 7% of the full-time administration and support staff are from under-represented racial/ethnic groups.
| Faculty: | NRA* | Black | AI/AN | A/PI | Hispanic | White | Total |
| Faculty F/T Male | 2 | 2 | 5 | 4 | 101 | 114 | |
| Faculty F/T Female | 4 | 4 | 8 | 5 | 69 | 90 | |
| Faculty F/T Total | 6 | 6 | 13 | 9 | 170 | 204 | |
| Faculty P/T Total | 1 | 1 | 4 | 68 | 74 | ||
| Total Faculty | 6 | 6 | 1 | 14 | 13 | 238 | 278 |
| Tenured: | |||||||
| Faculty F/T Male | 2 | 2 | 1 | 65 | 70 | ||
| Faculty F/T Female | 1 | 3 | 41 | 45 | |||
| Total Tenure | 2 | 3 | 4 | 106 | 115 |
| Administration: | NRA* | Black | AI/AN | A/PI | Hispanic | White | Total |
| Executive, Admin. Managerial Male | 2 | 1 | 32 | 35 | |||
| Executive, Admin. Managerial Female | 1 | 34 | 35 | ||||
| Professional Non-Faculty Male | 5 | 1 | 1 | 71 | 78 | ||
| Professional Non-Faculty Female | 1 | 1 | 2 | 1 | 80 | 85 | |
| Total Administration | 1 | 8 | 3 | 4 | 217 | 233 |
| Staff: | NRA* | Black | AI/AN | A/PI | Hispanic | White | Total |
| Clerk/Secretarial Male | 7 | 7 | |||||
| Clerk/Secretarial Female | 3 | 1 | 90 | 94 | |||
| Skilled Crafts Male | 13 | 13 | |||||
| Skilled Crafts Female | |||||||
| Technical/Paraprof. Male | 17 | 17 | |||||
| Technical/Paraprof. Female | 31 | 31 | |||||
| Ser/Maintenance Male | 1 | 1 | 2 | 3 | 48 | 55 | |
| Ser/Maintenance Female | 2 | 1 | 3 | 2 | 50 | 58 | |
| Total Staff | 6 | 2 | 5 | 6 | 256 | 275 |
| Trustees: | NRA* | Black | AI/AN | A/PI | Hispanic | White | Total |
| Male | 1 | 2 | 1 | 16 | 20 | ||
| Female | 11 | 11 | |||||
| Total Trustees | 1 | 2 | 1 | 27 | 31 |
*NRA: Non-Resident Alien






