The College continues to increase the diversity of faculty, administration, and support staff. 18% of the full-time faculty and 7% of the full-time administration and support staff are from under-represented racial/ethnic groups.
| Faculty (2012-13) | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| Faculty F/T Male | 4 | 3 | 5 | 3 | 114 | 129 | |
| Faculty F/T Female | 0 | 3 | 1 | 13 | 8 | 66 | 91 |
| Faculty F/T Total | 4 | 6 | 1 | 18 | 11 | 180 | 220 |
| Faculty P/T Total | 1 | 1 | 1 | 2 | 87 | 92 | |
| Total Faculty | 5 | 7 | 2 | 18 | 13 | 267 | 312 |
| Tenured: | |||||||
| Faculty F/T Male | 1 | 4 | 3 | 69 | 77 | ||
| Faculty F/T Female | 1 | 5 | 4 | 43 | 53 | ||
| Total Tenure | 2 | 9 | 7 | 112 | 130 |
| Administration (2012-13) | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| Executive, Admin. Managerial Male | 2 | 1 | 33 | 36 | |||
| Executive, Admin. Managerial Female | 1 | 1 | 1 | 35 | 38 | ||
| Professional Non-Faculty Male | 4 | 2 | 1 | 71 | 78 | ||
| Professional Non-Faculty Female | 3 | 1 | 2 | 85 | 91 | ||
| Total Administration | 10 | 4 | 5 | 224 | 243 |
| Support Staff (2012-13) | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| Clerk/Secretarial Male | 4 | 4 | |||||
| Clerk/Secretarial Female | 4 | 1 | 1 | 90 | 96 | ||
| Skilled Crafts Male | 13 | 13 | |||||
| Skilled Crafts Female | |||||||
| Technical/Paraprof. Male | 19 | 19 | |||||
| Technical/Paraprof. Female | 36 | 36 | |||||
| Ser/Maintenance Male | 1 | 2 | 2 | 56 | 61 | ||
| Ser/Maintenance Female | 1 | 1 | 4 | 3 | 56 | 65 | |
| Total Staff | 6 | 1 | 7 | 6 | 274 | 294 |
| Trustees (2011-12) | NRA* | Black | AI/AN | A/PI | Hispanic | White | TOTAL |
| Male | 1 | 23 | 24 | ||||
| Female | 12 | 12 | |||||
| Total Trustees | 1 | 35 | 36** |
*NRA: Non-Resident Alien **Number of trustees as of May 31, 2012.