Degrees granted by departments

During the 2011-2012 academic year, a total of 716 degrees were awarded to 617 students (99 of whom had double majors). Most popular majors are: Organization & Management Studies, English, Political Science, Economics, History, Psychology, Health Sciences, Biology, and Environmental Studies.

Graduation Year  2010     %    2011 %  2012  %
Major    
 Africana Studies  4  0.5%   14 2.0%  2 0.3%
 Anthropology  9  1.2%   9 1.3%  8 1.1%
 Biology*  53  7.1%   44 6.3%  44 6.1%
 Chemistry  17  3.3%   7 1.0%  14 2.0%
 Chinese Studies  2 0.3%
 Classical Studies  5  0.7%   3 0.4%  6 0.8%
 Computer Science  8  1.1%   14 2.0%  9 1.3%
 Economics  37  5.0%   53 7.6%  36 5.0%
 English  57  7.7%   63 9.0%  57 8.0%
 Environmental Studies  28  3.7%   16 2.3%  35 4.9%
 French  5  0.7%   9 1.3%  6 0.8%
 German  8  1.1%   4 0.6%  2 0.3%
 Globalization Studies  28  3.8%   24 3.4%  23 3.2%
 Health Sciences  47  6.3%   45 6.4%  43 6.0%
 History  67  9.0%   46 6.6%  54 7.5%
 Individual Major  17  2.3%   19 2.7%  13 1.8%
 International Affairs  5  0.7%   4 0.6%  4 0.6%
 Italian Studies   1 0.1%  
 Japanese Studies  5  0.7%   7 1.0%  7 1.0%
 Mathematics  14  1.9%   13 1.9% 13 1.8%
 Music  8  1.1%   12 1.7% 13 1.8%
 Music Education  1  0.1%   4 0.6%  3 0.4%
 Music Performance  5  0.7%   3 0.4%  5 0.7%
 Organization & Management Studies**  71  9.5%   76 10.8%  82 11.5%
 Philosophy  14  1.9%   30 4.3%  27 3.8%
 Physics  7  0.9%   10 1.4%  8 1.1%
 Political Science  71  9.5%   58 8.3%  74 10.3%
 Psychology  63  8.5%   46 6.6%  49 6.8%
 Religion  11  1.5%   8 1.1%  9 1.3%
 Sociology  15  2.0%   15 2.1%  23 3.2%
 Spanish  14  1.9%   18 2.6%  12 1.7%
 Spanish/Latin American Studies  8  1.1%  1 0.1%
 Theater Arts  13  1.7%   5 0.7%  14 2.0%
 Visual Arts History  18  2.4%   6 0.9%  7 1.0%
 Visual Arts Studio  11  1.5%   11 1.6%  9 1.3%
 Women, Gender, & Sexuality   1  0.1%   4 0.6%  2 0.3%
TOTAL DEGREES AWARDED:  745     701 716***
TOTAL INDIVIDUALS:  630   609 617
Double Majors:  115   92 99

*Includes Biology, Biochemistry & Molecular Biology.

**Formerly the Management major.

***Include 625 B.A. degrees, 86 B.S. degrees, and 5 Bachelor of Music degree in performance.