Geographical distribution of international students

In Fall 2023, 262 international undergraduate students are enrolled at the College (11% of the undergraduate student body), bringing diverse cultures and perspectives to the classroom and campus community. They represent 60 different countries (including territories).

Foreign Country/TerritoryFall 2020Fall 2021Fall 2022Fall 2023
Afghanistan 0 0 0 1
Algeria 0 0 0 1
Argentina 0 0 0 1
Australia 1 1 1 2
Azerbaijan 0 0 1 1
Bangladesh 2 3 10 21
Bosnia & Herzegovina 1 1 0 0
Brazil 0 2 3 4
Bulgaria 1 1 0 0
Cambodia 4 4 3 2
Cameroon 0 1 1 1
Canada 2 2 1 1
China 37 32 21 18
Colombia 0 0 1 1
Costa Rica 1 0 1 2
Croatia 1 1 1 2
Dominica 0 0 0 1
Dominican Republic 0 0 1 4
Ecuador 1 0 1 3
El Salvador 2 2 2 3
Estonia 0 0 0 1
Ethiopia 0 0 1 1
Finland 1 1 1 1
France 0 0 0 1
Georgia 1 2 2 3
Germany 0 0 2 4
Ghana 0 1 2 7
Greece 0 0 0 1
Guatemala 0 1 1 0
Haiti 1 2 2 3
India 3 3 4 4
Italy 1 1 2 3
Jamaica 1 1 1 0
Japan 1 0 1 1
Kazakhstan 0 0 0 3
Kenya 1 1 0 1
Liberia 0 1 3 5
Lithuania 0 0 0 2
Luxembourg 1 0 0 0
Madagascar 1 1 1 1
Mexico 2 2 3 3
Mongolia 0 0 0 2
Morocco 0 1 2 4
Nepal 7 9 17 32
Nicaragua 0 1 4 6
Nigeria 3 2 3 2
Norway 0 0 2 0
Pakistan 3 1 2 4
Palestinian Territories 1 2 3 4
Peru 0 1 2 2
Poland 1 0 1 1
Portugal 0 1 1 1
Republic of South Africa 0 0 0 3
Rwanda 1 0 0 0
Senegal 1 1 1 0
Serbia 0 0 0 1
South Africa 0 2 3 0
South Korea 1 0 3 0
Spain 0 0 1 1
Sweden 0 0 1 1
Tanzania 1 2 2 1
Thailand 1 1 0 0
Turkey 2 2 2 1
Uganda 0 0 0 1
Ukraine 0 0 0 2
United Kingdom 3 2 3 3
Uruguay 0 0 1 1
Uzbekistan 0 0 0 1
Venezuela 1 1 1 1
Vietnam 19 28 58 72
Zimbabwe 0 0 1 1
Other 1 0 0 0
Total International 113* 124** 188*** 262****

*Included 112 full-time, degree-seeking undergraduates and one part-time, degree-seeking undergraduate.

**Included 123 full-time, degree-seeking undergraduates and one part-time, degree-seeking undergraduate.

***Included 186 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (exchange students).

****Included 260 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (part-time guest students).