On this page:
End of Semester
Friday, May 12, meal plans end at dinner.
Summer Meal Plans begin May 29th.
Date | Bullet Hole | Commons | Dive | Servo |
---|---|---|---|---|
Mon-Fri May 15-19 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed | Closed |
Sat-Sun May 20-21 | Closed | |||
Mon-Fri May 22-26 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed | Closed |
Sat-Sun May 27-28 | Closed | |||
Mon May 29 | 11:30 a.m. - 6:30 p.m. | Closed | Closed | Closed |
Tue-Wed May 30-31 | 11:30 a.m. - 6:30 p.m. | 8:00 a.m. - 2:00 p.m. | Closed | Closed |
Thu Jun 1 | 11:30 a.m. - 6:30 p.m. | 8:00 a.m. - 4:00 p.m. | Closed | 7:00 a.m. - 7:30 a.m. |
Fri Jun 2 | 11:30 a.m. - 6:30 p.m. | 8:00 a.m. - 4:00 p.m. | Closed | 7:00 a.m. - 7:30 a.m. 12:30 p.m. - 1:00 p.m. |
Sat Jun 3 | 11:30 a.m. - 3:00 p.m. | 8:00 a.m. - 4:00 p.m. | Closed | Closed |
Sun Jun 4 | 11:30 a.m. - 6:30 p.m. | Closed | Closed | Closed |
Mon Jun 5 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed | 6:00 p.m. - 6:30 p.m. |
Tue-Wed Jun 6-7 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed | 7:30 a.m. - 8:00 a.m. 6:00 p.m. - 6:30 p.m. |
Thu Jun 8 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed | 7:30 a.m. - 8:00 a.m. 6:15 p.m. - 6:45 p.m. |
Fri Jun 9 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 4:00 p.m. | Closed | 7:30 a.m. - 8:00 a.m. 5:45 p.m. - 6:15 p.m. |
Sat Jun 10 | Closed | 8:00 a.m. - 5:00 p.m. | Closed | 7:30 a.m. - 8:00 a.m. 12:15 p.m. - 12:45 p.m. 4:45 p.m. - 5:15 p.m. |
Sun Jun 11 | Closed | 8:00 a.m. - 5:00 p.m. | Closed | 7:30 a.m. - 8:00 a.m. 12:00 p.m. - 12:30 p.m. 5:30 p.m. - 6:00 p.m. |
Mon Jun 12 | 8:00 a.m. - 2:00 p.m. | 7:00 a.m. - 2:00 p.m. | Closed | 7:00 a.m. - 7:30 a.m. 12:00 p.m. - 12:30 p.m. 5:00 p.m. - 5:30 p.m. |
Tue Jun 13 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 5:00 p.m. | Closed | 7:30 a.m. - 8:00 a.m. 12:00 p.m. - 12:30 p.m. 5:00 p.m. - 5:30 p.m. |
Wed Jun 14 | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed | 7:00 a.m. - 7:30 a.m. 12:00 p.m. - 12:30 p.m. 5:00 p.m. - 5:30 p.m. |
Hours of operation
Academic Year (September–April)
Monday–Saturday
Hours | Availability |
---|---|
7:00 a.m. to 10:30 a.m. | Breakfast |
10:30 a.m. to 11:30 a.m. | Continental Breakfast |
11:30 a.m. to 1:30 p.m. | Lunch |
1:30 p.m. to 5:00 p.m. | GEX Only |
5:00 p.m. to 7:30 p.m. |
Sunday
Hours | Availability |
---|---|
10:00 a.m. to 1:30 p.m. | |
1:30 p.m. to 5:00 p.m. | GEX Only |
5:00 p.m. to 7:30 p.m. |
Pricing
Cash, Credit Card, Dining$, BulletBuck$, GettyGold and Dining Gift Cards.
Meal | Cost |
---|---|
Breakfast | $9.00 |
Lunch | $13.75 |
Dinner | $14.75 |
Key
- GF: Gluten Free
- SP: Spicy
- HE: Healthy
- VE: Vegan
- VG: Vegetarian
- CP: Contains Pork
- LO: Local