In Fall 2025, 343 international undergraduate students are enrolled at the College, making up 16 percent of the degree-seeking undergraduate student body. They bring diverse cultures and perspectives to the classroom and campus community. These international students represent 62 different countries (including territories).
| Foreign Country/Territory | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
| Afghanistan | 0 | 1 | 1 | 1 |
| Algeria | 0 | 1 | 0 | 0 |
| Argentina | 0 | 1 | 0 | 1 |
| Australia | 1 | 2 | 2 | 1 |
| Azerbaijan | 1 | 1 | 1 | 0 |
| Bangladesh | 10 | 21 | 29 | 39 |
| Brazil | 3 | 4 | 5 | 3 |
| Cambodia | 3 | 2 | 1 | 3 |
| Cameroon | 1 | 1 | 1 | 0 |
| Canada | 1 | 1 | 1 | 0 |
| China | 21 | 18 | 10 | 7 |
| Colombia | 1 | 1 | 1 | 1 |
| Costa Rica | 1 | 2 | 2 | 4 |
| Croatia | 1 | 2 | 1 | 1 |
| Dominica | 0 | 1 | 1 | 1 |
| Dominican Republic | 1 | 4 | 5 | 5 |
| Ecuador | 1 | 3 | 5 | 6 |
| El Salvador | 2 | 3 | 2 | 2 |
| Estonia | 0 | 1 | 1 | 1 |
| Ethiopia | 1 | 1 | 3 | 4 |
| Finland | 1 | 1 | 0 | 0 |
| France | 0 | 1 | 1 | 1 |
| Georgia | 2 | 3 | 5 | 4 |
| Germany | 2 | 4 | 4 | 5 |
| Ghana | 2 | 7 | 9 | 8 |
| Greece | 0 | 1 | 1 | 1 |
| Guatemala | 1 | 0 | 0 | 0 |
| Haiti | 2 | 3 | 3 | 3 |
| Honduras | 0 | 0 | 1 | 2 |
| Hungary | 0 | 0 | 1 | 1 |
| India | 4 | 4 | 4 | 3 |
| Israel | 0 | 0 | 1 | 1 |
| Italy | 2 | 3 | 3 | 5 |
| Jamaica | 1 | 0 | 0 | 0 |
| Japan | 1 | 1 | 3 | 1 |
| Kazakhstan | 0 | 3 | 6 | 5 |
| Kenya | 0 | 1 | 1 | 0 |
| Kyrgyzstan | 0 | 0 | 3 | 3 |
| Liberia | 3 | 5 | 5 | 4 |
| Lithuania | 0 | 2 | 3 | 4 |
| Madagascar | 1 | 1 | 1 | 0 |
| Malaysia | 0 | 0 | 0 | 1 |
| Mexico | 3 | 3 | 2 | 2 |
| Mongolia | 0 | 2 | 3 | 8 |
| Morocco | 2 | 4 | 4 | 3 |
| Nepal | 17 | 32 | 42 | 50 |
| New Zealand | 0 | 0 | 0 | 1 |
| Nicaragua | 4 | 6 | 11 | 16 |
| Nigeria | 3 | 2 | 1 | 1 |
| Norway | 2 | 0 | 1 | 1 |
| Pakistan | 2 | 4 | 14 | 26 |
| Palestinian Territories | 3 | 4 | 4 | 3 |
| Peru | 2 | 2 | 2 | 2 |
| Poland | 1 | 1 | 3 | 3 |
| Portugal | 1 | 1 | 1 | 0 |
| Republic of Montenegro | 0 | 0 | 1 | 1 |
| Romania | 0 | 0 | 1 | 1 |
| Russian Federation | 0 | 0 | 1 | 1 |
| Senegal | 1 | 0 | 0 | 1 |
| Serbia | 0 | 1 | 1 | 2 |
| South Africa | 3 | 3 | 4 | 2 |
| South Korea | 3 | 0 | 1 | 3 |
| Spain | 1 | 1 | 1 | 1 |
| Sweden | 1 | 1 | 1 | 1 |
| Tanzania | 2 | 1 | 1 | 0 |
| Turkey | 2 | 1 | 0 | 0 |
| Uganda | 0 | 1 | 1 | 2 |
| Ukraine | 0 | 2 | 2 | 3 |
| United Kingdom | 3 | 3 | 2 | 3 |
| Uruguay | 1 | 1 | 1 | 1 |
| Uzbekistan | 0 | 1 | 1 | 3 |
| Venezuela | 1 | 1 | 0 | 1 |
| Vietnam | 58 | 72 | 78 | 68 |
| Zimbabwe | 1 | 1 | 1 | 1 |
| Total International | 188* | 262** | 313*** | 343**** |
*Included 186 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (exchange students).
**Included 260 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (part-time guest students).
***Included 311 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (exchange students).
****All of these 343 are full-time, degree-seeking undergraduates (no international in the other categories).