Summer and Beginning of Semester Information
Order a summer meal plan here
Summer meal plans end after dinner on Sunday, August 17
First year USE meal plans begin at breakfast on Wednesday, August 20
Upperclass Fall meal plans begin at breakfast on Friday, August 22
Change your fall meal plan here
Summer Hours
Subject to Change
Date | Servo | Bullet Hole | Commons |
---|---|---|---|
Friday, August 1 | 7:30 a.m. - 8:15 a.m. 11:30 a.m. - 12:15 p.m. 5:0 p.m. - 5:45 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Saturday, August 2 | 7:30 a.m. - 8:15 a.m. 11:30 a.m. - 12:15 p.m. |
Closed | Closed |
Sunday, August 3 | Closed | Closed | Closed |
Monday, August 4 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Tuesday, August 5 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Wednesday, August 6 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Thursday, August 7 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Friday, August 8 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Saturday, August 9 | Closed | Closed | Closed |
Sunday, August 10 | Closed | Closed | Closed |
Monday, August 11 | 5:30 p.m. - 6:30 p.m. | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Tuesday, August 12 | 7:45 a.m. - 8:30 a.m. 12:00 p.m. - 1:00 p.m. 5:30 p.m. - 6:30 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Wednesday, August 13 | 7:45 a.m. - 8:30 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:30 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Thursday, August 14 | 7:00 a.m. - 9:00 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:30 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Friday, August 15 | 7:00 a.m. - 9:00 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:00 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Saturday, August 16 | 7:00 a.m. - 9:00 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:00 p.m. |
Closed | Closed |
Sunday, August 17 | 7:00 a.m. - 9:00 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:00 p.m. |
Closed | Closed |
Monday, August 18 | 7:00 a.m. - 9:00 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:00 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Tuesday, August 19 | 7:00 a.m. - 9:00 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:00 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Wednesday, August 20 | 7:00 a.m. - 9:00 a.m. 11:00 a.m. - 1:30 p.m. 5:00 p.m. - 7:00 p.m. |
8:00 a.m. - 7:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Thursday, August 21 | 7:00 a.m. - 9:00 a.m. 11:30 a.m. - 1:30 p.m. 5:00 p.m. - 7:00 p.m. |
8:00 a.m. - 7:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Friday, August 22 | 7:00 a.m. - 7:30 p.m. | 8:00 a.m. - 9:00 p.m. | 8:00 a.m. - 3:00 p.m. |
Saturday, August 23 | 7:00 a.m. - 7:30 p.m. | 12:00 p.m. - 9:00 p.m. | 9:00 a.m. - 3:00 p.m. |
Sunday, August 24 | 10:00 a.m. - 7:30 p.m. | 12:00 p.m. - 11:00 p.m. | Closed |
Monday, August 25 | All areas resume resume regular hours |
On this page:
Servo Hours of Operation
Academic Year (September through May)
Days | Hours | Meal Period |
---|---|---|
Monday through Saturday | 7:00 a.m. - 10:30 a.m. | Breakfast |
10:30 a.m. - 11:30 a.m. | Continental Breakfast | |
11:30 a.m. - 1:30 p.m. | Lunch | |
1:30 p.m. - 4:45 p.m. | Lite Fare | |
5:00 p.m. - 7:30 p.m. | Dinner | |
Sunday | 10:00 a.m. - 1:30 p.m. | Brunch |
1:30 p.m. - 4:45 p.m. | Lite Fare | |
5:00 p.m. - 7:30 p.m. | Dinner |
Bullet Hole Hours of Operation
Academic Year (September through May)
Days | Hours |
---|---|
Monday through Thursday | 7:30 a.m. - 11:00 p.m. |
Friday | 7:30 a.m. - 10:00 p.m. |
Saturday | 12:00 p.m. - 10:00 p.m. |
Sunday | 12:00 p.m. - 11:00 p.m. |
Commons Marketplace Hours of Operation
Academic Year (September through May)
Days | Hours |
---|---|
Monday through Thursday | 7:30 a.m. - 7:00 p.m. |
Friday | 7:30 a.m. - 5:00 p.m. |
Saturday | 11:00 a.m. - 4:00 p.m. |
Sunday | 11:30 a.m. - 7:00 p.m. |