End of Semester Information
Spring meal plans end after dinner on Friday, May 16
Summer meal plans begin at breakfast on Monday, May 19
Order a summer meal plan here
Summer Hours
Subject to Change
Date | Servo | Bullet Hole | Commons | GSC |
---|---|---|---|---|
Sunday, May 4 | 7:00 a.m. - 7:30 p.m. | 11:00 a.m. - 11:00 p.m. | 7:30 a.m. - 7:00 p.m. | Closed |
Monday, May 5 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 7:30 a.m. - 7:00 p.m. | Closed |
Tuesday, May 6 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 7:30 a.m. - 7:00 p.m. | Closed |
Wednesday, May 7 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 7:30 a.m. - 7:00 p.m. | Closed |
Thursday, May 8 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 7:30 a.m. - 7:00 p.m. | Closed |
Friday, May 9 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 10:00 p.m. | 7:30 a.m. - 5:00 p.m. | Closed |
Saturday, May 10 | 7:00 a.m. - 1:30 p.m. | 7:30 a.m. - 7:30 p.m. | 7:00 a.m. - 4:00 p.m. | Closed |
Sunday, May 11 | Closed | 8:00 a.m. - 6:30 p.m. | Closed | Closed |
Monday, May 12 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 6:30 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Tuesday, May 13 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 6:30 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Wednesday, May 14 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 6:30 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Thursday, May 15 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 6:30 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Friday, May 16 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 6:30 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Saturday, May 17 | Closed | 8:00 a.m. - 1:00 p.m. | 8:00 a.m. - 1:00 p.m. | Closed |
Sunday, May 18 | Closed | Closed | Closed | Closed |
Monday, May 19 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Tuesday, May 20 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Wednesday, May 21 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Thursday, May 22 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Friday, May 23 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Saturday, May 24 | Closed | Closed | Closed | Closed |
Sunday, May 25 | Closed | Closed | Closed | Closed |
Monday, May 26 | Closed | Closed | Closed | Closed |
Tuesday, May 27 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Wednesday, May 28 | 5:45 p.m. - 6:15 p.m. | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Thursday, May 29 | 7:00 a.m. - 7:45 a.m. | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Friday, May 30 | 7:00 a.m. - 7:45 a.m. 12:15 p.m. - 1:00 p.m. |
8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 2:00 p.m. | Closed |
Saturday, May 31 | Closed | 9:00 a.m. - 3:00 p.m. | 9:00 a.m. - 4:00 p.m. | Closed |
Sunday, June 1 | Closed | Closed | Closed | Closed |
Monday, June 2 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. | Closed |
Tuesday, June 3 | Closed | Closed | Closed | Closed |
On this page:
Servo Hours of Operation
Academic Year (September through May)
Days | Hours | Meal Period |
---|---|---|
Monday through Saturday | 7:00 a.m. - 10:30 a.m. | Breakfast |
10:30 a.m. - 11:30 a.m. | Continental Breakfast | |
11:30 a.m. - 1:30 p.m. | Lunch | |
1:30 p.m. - 4:45 p.m. | Lite Fare | |
5:00 p.m. - 7:30 p.m. | Dinner | |
Sunday | 10:00 a.m. - 1:30 p.m. | Brunch |
1:30 p.m. - 4:45 p.m. | Lite Fare | |
5:00 p.m. - 7:30 p.m. | Dinner |
Bullet Hole Hours of Operation
Academic Year (September through May)
Days | Hours |
---|---|
Monday through Thursday | 7:30 a.m. - 11:00 p.m. |
Friday | 7:30 a.m. - 10:00 p.m. |
Saturday | 12:00 p.m. - 10:00 p.m. |
Sunday | 12:00 p.m. - 11:00 p.m. |
Commons Marketplace Hours of Operation
Academic Year (September through May)
Days | Hours |
---|---|
Monday through Thursday | 7:30 a.m. - 7:00 p.m. |
Friday | 7:30 a.m. - 5:00 p.m. |
Saturday | 11:00 a.m. - 4:00 p.m. |
Sunday | 11:30 a.m. - 7:00 p.m. |