Spring 2026
| Day | 8:30–11:30 | 1:30–4:30 | 6:30–9:30 |
|---|---|---|---|
| Sunday, May 3 | MWF 1:10–2:00 PM (F) | MW 1:10–2:25 PM (FX); MW(F) + 1:10–2:00 PM (FX) | BIO 102 & 112; HS 210 |
| Monday, May 4 | MWF 9:00–9:50 AM (B); MTWRF 9:00–9:50 AM (BX) | MWF 8:00–8:50 AM (A); MTWRF 8:00–8:50 AM (AX); TR 11:30 AM–12:45 PM (J) | CHEM 108 & 204 |
| Tuesday, May 5 | TR 8:30–9:45 AM (H); TR 8:00–9:45 AM (HX) | TR 1:10–2:25 PM (K) | All Evening Classes; MW 6:45–8:00 PM (MX); TR 6:45–8:00 PM (NX) |
| Wednesday, May 6 | Reading Day | Reading Day | Reading Day |
| Thursday, May 7 | MWF 11:00–11:50 AM (D) | MW 2:35–3:50 PM (G); MW(F) + 2:00–2:50 PM (GX) | PHY 104 & AST 101 |
| Friday, May 8 | MWF 12:00–12:50 PM (E); MTWRF 12:00–12:50 PM (EX) | TR 10:00–11:15 AM (I) | MATH 111, 112, and 211 |
| Saturday, May 9 | MWF 10:00–10:50 AM (C); MW 10:00–11:15 AM (CD); MW(F) + 10:00–10:50 AM (CDX) | TR 2:35–3:50 PM (L) |
Please note that all final exam times are based upon lecture schedules. You cannot schedule a final based upon a lab time.