Bias Incidents, Spring 2024
Date of Report | Nature of Alleged Bias | Location | Impacted Parties | Reporting Party | Actions Taken |
---|---|---|---|---|---|
1/22/2024 | Gender | Carlisle Street | Student | Student | Outreach provided to Reporting Party. Reporting Party did not want a process |
2/4/2024 | Ethnicity/race | Residence Hall | Student | Student | Outreach was provided to impacted party, no response from impacted party |
2/9/2024 | Ethnicity/race | Lincoln | Student | Student | Outreach was provided to impacted parties, no response from impacted parties |
2/11/2024 | Ethnicity/race | Residence Hall | Student | Student | Involved parties went through a restorative justice conference. |
2/14/2024 | Sexual Orientation | On Campus | Student | Student | Reporting party did not wish to be contacted about Bias Response Protocol |
4/10/2024 | Genetic and Medical History | On Campus | Student | Student | Reporting party was contacted and impacted party was contact, but no resolution process was requested |
4/25/2024 | Ethnicity, National origin, Religion | On Campus | Student | Student | Reporting party was contacted but did not respond to outreach |
4/30/2024 | Religion | On Campus | Student | Student | Reporting party was contacted and met with staff about options for resolution. Party who caused harm also met with staff about the reported concerns. |
5/1/2024 | Gender identity or expression, Mental Disability, Sexual Orientation, Other | On Campus | Student | Student | Two reports were submitted about the same conduct, both parties were sent outreach but did not respond to outreach |
5/23/2024 | Color, Ethnicity, Race, Other | On Campus | Student | Student | Reporting party did not wish to be contacted. |
Summary: During the Spring ’24, 10 bias reports were received, all of which were determined to fall into the category of bias, as defined by the College. Following reception of each report, each reporting party was contacted and directed to resources, as well as advised about the options for resolution under the Protocol. Regarding the nature of alleged bias, and according to the information and categories provided by the reporting party: 5 of the reports were impacting race/ethnicity/national origin or religion (4 race/ethnicity; 1 ethnicity/national origin/religion); 1 gender; 1 gender identity/sexual orientation/mental disability; 1 sexual orientation; 1 medical history; and 1 religion. All the reports received that fell into the category of bias as defined by the College were completed by students, and students were the impacted party in all.
Bias Incidents, Fall 2023
Date of Report | Nature of Alleged Bias | Location | Impacted Parties | Reporting Party | Actions Taken |
---|---|---|---|---|---|
8/21/23 | Race | On Campus | Student | Student | Outreach requested by reporting party |
8/21/23 | Race | Off Campus | Student | Student | Outreach requested by reporting party |
8/26/23 | Race | Off Campus | Student | Student | No outreach requested by reporting party |
8/26/23 | Race | Off Campus | Student | Student | No outreach requested by reporting party |
9/9/23 | Race | Residence Hall | Student | Student | Outreach requested by reporting party and Restorative Meeting conducted |
9/16/23 | Sexual Orientation | Fraternity | Student | Student | No outreach requested by reporting party- third party report |
10/8/23 | Ethnicity, Race, Religion | Online | Student | Student | Outreach sent to reporting party to gather additional information, reporting party did not want resolution |
10/19/23 | Religion | Online | Student | Student | No outreach requested by reporting party |
10/22/23 | Ethnicity, Religion | Residence Hall | Student | Student | Outreach was sent to reporting party |
11/11/23 | National Origin | Residence Hall | Student | Staff | Information provided to Residential Education to ensure awareness about incident |
11/21/23 | Sexual Orientation | Fraternity | Student | Student | Outreach was sent to reporting party |
12/3/23 | Color, Ethnicity, Religion | Residence Hall | Student | Student | Outreach was sent to reporting party- third party report |
12/3/23 | Gender Identity, Sexual Orientation | Online | Student | Student | Outreach was sent to reporting party |
Summary: Since the launch of the revised Bias Response and Education Protocol in the Fall 2023, 19 reports were received from the campus community. Of the 19 reports six reports did not fall into the category of bias as defined by the College, and were referred to the appropriate offices for follow up. Of the 13 reports received that were determined to fall into the category of bias as defined by the College, outreach was sent to eight of the reporting parties about how to connect to resources and to learn about the options for resolution under the Protocol. Ten of the reports included verbal conduct that was directed towards another campus community member and three included conduct that was not verbal in nature. Regarding the nature of alleged bias, 5 of the reports were impacting race; 3 ethnicity/race and religion; 3 sexual orientation; 1 religion and 1 national origin. All of the reports received that fell into the category of bias as defined by the College, indicated it was a student who was the impacted party and 12 of the reports were completed by students while one was completed by a staff member.