Data Science & Quantitative Analysis
Description:This student double majored in Mathematical Economics and this individual major in order to learn more about their field of interest and gain additional skills necessary to work with both quantitative and qualitative data. They hoped to use their individual major to obtain an internship or research project and eventually a master’s degree in a related field.
Related Courses:
PHIL 230 | Ethics | |
CS 112 | Computer Science II | |
CS 216 | Data Structures and Algorithms | |
DS 220 | Cultural Analytics | |
DS 256 | Data Science Programming | |
MATH 225 | Differential Equations | |
MATH 342 | Applied Linear Algebra | |
DS 325 | Applied Data Science | |
CS 371 | Introduction to Artificial Intelligence | |
CS 360 | Principals of Database Systems | |
ECON 352 | Advanced Econometrics | |
IDS 464 | Individualized Study – Capstone |
Graduation year: 2025