Holidays in 2024
Holiday | Dates | Faith |
---|---|---|
Eid al–Adha | June 28-29* | Islam |
First of Muharram | July - August 4 | Islam |
Ashura | July 16-17 | Islam |
Krishna Janmashtami | August 26 | Hinduism |
Ganesh Chaturthi | September 7 | Hinduism |
Rosh Hashanah (New Year) | October 2-4 | Judaism |
Navratri | October 3-12 | Hinduism |
Yom Kippur (Day of Atonement) | October 11-12 | Judaism |
Sukkot | October 16-23 | Judaism |
Shemini Atzeret/Simchat Torah | October 23–October 25 | Judaism |
Diwali | November 1 | Hinduism |
Day of the Dead | November 1-2 | Mexico/Catholicism |
All Saints Day | November 1 | Christianity |
Advent | December 1–December 24 | Christianity |
Feast of the Immaculate Conception | December 8 | Christianity |
Bodhi Day/Rohatsu (Japan) | December 8 | Buddhism |
Our Lady of Guadalupe | December 12 | Christianity |
Hanukkah | December 7-15* | Judaism |
Christmas | December 25-January 2 | Christianity |
Kwanzaa | December 26–January 1 | African–American |
Feast of the Holy Family | December 29 | Christianity |
Holidays in 2025
Holiday | Dates | Faith |
---|---|---|
Solemnity of the Blessed Virgin Mary | January 1 | Christianity |
Christmas | January 7 | Eastern Orthodox Christianity |
Lunar New Year | January 29 | Confucianism/Taoism/Buddhism |
Maha Shivaratri | February 26 | Hinduism |
Ramadan begins (30 days) | February 28* | Islam |
Orthodox Great Lent begins | March 3 | Eastern Orthodox Christianity |
Ash Wednesday | March 5 | Christianity |
Purim | March 13-14* | Judaism |
Holi | March 14 | Hinduism |
Eid al Fitr | March 29-30* | Islam |
Passover | April 12–20* | Judaism |
Palm Sunday | April 13 | Christianity |
Maundy Thursday | April 17 | Christianity |
Good Friday | April 18 | Christianity |
Easter | April 20 | Christianity |
Pascha | April 20 | Eastern Orthodox Christianity |
Vesak | May 12 | Buddhism |
Pentecost | June 8 | Christianity |
Shavuot | June 1-3* | Judaism |
Eid al-Adha | June 6-7* | Islam |
*Some holy days start at sundown of the evening before the listed start date and end at sundown or nightfall of the concluding date listed.