Annual and pro-rated HSA contributions for Gettysburg College employees.
On this page:
Annual premiums
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $750 | $3,550 | $4,300 |
Employee/Children | $1,500 | $7,050 | $8,550 |
Employee/Spouse | $1,500 | $7,050 | $8,550 |
Family | $1,500 | $7,050 | $8,550 |
If an employee leaves Gettysburg College in January, their Health Savings Account (HSA) employer contribution will be pro-rated to one month.
Prorated for employees hired mid-year
HSA opened February 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $688 | $3,254 | $3,942 |
Employee/Children | $1,375 | $6,463 | $7,838 |
Employee/Spouse | $1,375 | $6,463 | $7,838 |
Family | $1,375 | $6,463 | $7,838 |
HSA opened March 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $625 | $2,958 | $3,583 |
Employee/Children | $1,250 | $5,875 | $7,125 |
Employee/Spouse | $1,250 | $5,875 | $7,125 |
Family | $1,250 | $5,875 | $7,125 |
HSA opened April 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $563 | $2,662 | $3,225 |
Employee/Children | $1,125 | $5,288 | $6,413 |
Employee/Spouse | $1,125 | $5,288 | $6,413 |
Family | $1,125 | $5,288 | $6,413 |
HSA opened May 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $500 | $2,367 | $2,867 |
Employee/Children | $1,000 | $4,700 | $5,700 |
Employee/Spouse | $1,000 | $4,700 | $5,700 |
Family | $1,000 | $4,700 | $5,700 |
HSA opened June 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $438 | $2,070 | $2,508 |
Employee/Children | $875 | $4,113 | $4,988 |
Employee/Spouse | $875 | $4,113 | $4,988 |
Family | $875 | $4,113 | $4,988 |
HSA opened July 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $375 | $1,775 | $2,150 |
Employee/Children | $750 | $3,525 | $4,275 |
Employee/Spouse | $750 | $3,525 | $4,275 |
Family | $750 | $3,525 | $4,275 |
HSA opened August 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $313 | $1,479 | $1,792 |
Employee/Children | $625 | $2,938 | $3,563 |
Employee/Spouse | $625 | $2,938 | $3,563 |
Family | $625 | $2,938 | $3,563 |
HSA opened September 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $250 | $1,183 | $1,433 |
Employee/Children | $500 | $2,350 | $2,850 |
Employee/Spouse | $500 | $2,350 | $2,850 |
Family | $500 | $2,350 | $2,850 |
HSA opened October 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $188 | $887 | $1,075 |
Employee/Children | $375 | $1,763 | $2,138 |
Employee/Spouse | $375 | $1,763 | $2,138 |
Family | $375 | $1,763 | $2,138 |
HSA opened November 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $125 | $592 | $717 |
Employee/Children | $250 | $1,175 | $1,425 |
Employee/Spouse | $250 | $1,175 | $1,425 |
Family | $250 | $1,175 | $1,425 |
HSA opened December 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $63 | $295 | $358 |
Employee/Children | $125 | $588 | $713 |
Employee/Spouse | $125 | $588 | $713 |
Family | $125 | $588 | $713 |