Annual and pro-rated HSA contributions for Gettysburg College employees.
On this page:
Annual premiums
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $750 | $2,900 | $3,650 |
Employee/Children | $1,500 | $5,800 | $7,300 |
Employee/Spouse | $1,500 | $5,800 | $7,300 |
Family | $1,500 | $5,800 | $7,300 |
Prorated for employees hired mid-year
HSA opened February 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $688 | $2,658 | $3,346 |
Employee/Children | $1,375 | $5,317 | $6,692 |
Employee/Spouse | $1,375 | $5,317 | $6,692 |
Family | $1,375 | $5,317 | $6,692 |
HSA opened March 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $625 | $2,417 | $3,042 |
Employee/Children | $1,250 | $4,833 | $6,083 |
Employee/Spouse | $1,250 | $4,833 | $6,083 |
Family | $1,250 | $4,833 | $6,083 |
HSA opened April 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $563 | $2,175 | $2,738 |
Employee/Children | $1,125 | $4,350 | $5,475 |
Employee/Spouse | $1,125 | $4,350 | $5,475 |
Family | $1,125 | $4,350 | $5,475 |
HSA opened May 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $500 | $1,933 | $2,433 |
Employee/Children | $1,000 | $3,867 | $4,867 |
Employee/Spouse | $1,000 | $3,867 | $4,867 |
Family | $1,000 | $3,867 | $4,867 |
HSA opened June 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $438 | $1,691 | $2,129 |
Employee/Children | $875 | $3,383 | $4,258 |
Employee/Spouse | $875 | $3,383 | $4,258 |
Family | $875 | $3,383 | $4,258 |
HSA opened July 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $375 | $1,450 | $1,825 |
Employee/Children | $750 | $2,900 | $3,650 |
Employee/Spouse | $750 | $2,900 | $3,650 |
Family | $750 | $2,900 | $3,650 |
HSA opened August 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $313 | $1,208 | $1,521 |
Employee/Children | $625 | $2,417 | $3,042 |
Employee/Spouse | $625 | $2,417 | $3,042 |
Family | $625 | $2,417 | $3,042 |
HSA opened September 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $250 | $967 | $1,217 |
Employee/Children | $500 | $1,933 | $2,433 |
Employee/Spouse | $500 | $1,933 | $2,433 |
Family | $500 | $1,933 | $2,433 |
HSA opened October 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $188 | $725 | $913 |
Employee/Children | $375 | $1,450 | $1,825 |
Employee/Spouse | $375 | $1,450 | $1,825 |
Family | $375 | $1,450 | $1,825 |
HSA opened November 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $125 | $483 | $608 |
Employee/Children | $250 | $967 | $1,217 |
Employee/Spouse | $250 | $967 | $1,217 |
Family | $250 | $967 | $1,217 |
HSA opened December 1
Coverage | By College | Employee max | Total annual max |
---|---|---|---|
Single | $63 | $241 | $304 |
Employee/Children | $125 | $483 | $608 |
Employee/Spouse | $125 | $483 | $608 |
Family | $125 | $483 | $608 |