Annual and pro-rated HSA contributions for Gettysburg College employees.
If an employee leaves Gettysburg College in January, their Health Savings Account (HSA) employer contribution will be pro-rated to one month.
Individuals who are age 55 or older by the end of the tax year can contribute an extra $1,000 to their Health Savings Account (HSA) as a "catch-up" contribution.
Annual premiums - 2026 (1700 QHDP)
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $500 | $3,900 | $4,400 |
| Employee/Children | $1,000 | $7,750 | $8,750 |
| Employee/Spouse | $1,000 | $7,750 | $8,750 |
| Family | $1,000 | $7,750 | $8,750 |
Prorated for employees hired mid-year
HSA opened February 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $458 | $3,575 | $4,033 |
| Employee/Children | $917 | $7,104 | $8,021 |
| Employee/Spouse | $917 | $7,104 | $8,021 |
| Family | $917 | $7,104 | $8,021 |
HSA opened March 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $417 | $3,250 | $3,667 |
| Employee/Children | $833 | $6,458 | $7,292 |
| Employee/Spouse | $833 | $6,458 | $7,292 |
| Family | $833 | $6,458 | $7,292 |
HSA opened April 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $375 | $2,925 | $3,300 |
| Employee/Children | $750 | $5,813 | $6,563 |
| Employee/Spouse | $750 | $5,813 | $6,563 |
| Family | $750 | $5,813 | $6,563 |
HSA opened May 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $333 | $2,600 | $2,933 |
| Employee/Children | $667 | $5,167 | $5,833 |
| Employee/Spouse | $667 | $5,167 | $5,833 |
| Family | $667 | $5,167 | $5,833 |
HSA opened June 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $292 | $2,275 | $2,567 |
| Employee/Children | $583 | $4,521 | $5,104 |
| Employee/Spouse | $583 | $4,521 | $5,104 |
| Family | $583 | $4,521 | $5,104 |
HSA opened July 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $250 | $1,950 | $2,200 |
| Employee/Children | $500 | $3,875 | $4,375 |
| Employee/Spouse | $500 | $3,875 | $4,375 |
| Family | $500 | $3,875 | $4,375 |
HSA opened August 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $208 | $1,625 | $1,833 |
| Employee/Children | $417 | $3,229 | $3,646 |
| Employee/Spouse | $417 | $3,229 | $3,646 |
| Family | $417 | $3,229 | $3,646 |
HSA opened September 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $167 | $1,300 | $1,467 |
| Employee/Children | $333 | $2,583 | $2,917 |
| Employee/Spouse | $333 | $2,583 | $2,917 |
| Family | $333 | $2,583 | $2,917 |
HSA opened October 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $125 | $975 | $1,100 |
| Employee/Children | $250 | $1,938 | $2,188 |
| Employee/Spouse | $250 | $1,938 | $2,188 |
| Family | $250 | $1,938 | $2,188 |
HSA opened November 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $83 | $650 | $733 |
| Employee/Children | $167 | $1,292 | $1,458 |
| Employee/Spouse | $167 | $1,292 | $1,458 |
| Family | $167 | $1,292 | $1,458 |
HSA opened December 1
| Coverage | By College | Employee max | Total annual max |
|---|---|---|---|
| Single | $42 | $325 | $367 |
| Employee/Children | $83 | $646 | $729 |
| Employee/Spouse | $83 | $646 | $729 |
| Family | $83 | $646 | $729 |