Two options are available through Delta Dental for full-time employees. This benefit will be effective on the first of the month after the hire date.
On this page:
High plan 2024
High plan group number: 4276-1982.
High plan premiums 2024
Coverage | Monthly Total | College Share | Your Share | Per Pay* |
---|---|---|---|---|
Single | $26.06 | $18.78 | $7.28 | $3.64 |
Two-Party | $52.12 | $30.06 | $22.06 | $11.03 |
Family | $84.70 | $42.15 | $42.55 | $21.28 |
* Premium is deducted from 24 of 26 annual paychecks.
Low plan 2024
Low plan group number: 4276-1981.
Low plan premiums 2024
Coverage | Monthly Total | College Share | Your Share | Per Pay* |
---|---|---|---|---|
Single | $21.2 | $19.22 | $2.00 | $1.00 |
Two-Party | $42.44 | $30.95 | $11.49 | $5.75 |
Family | $68.97 | $43.59 | $25.38 | $12.69 |
* Premium is deducted from 24 of 26 annual paychecks
Additional information