The College continues to increase the diversity of faculty, administration, and support staff. In Fall 2022, 27% of the full-time faculty, 8% of the full-time administrators, and 11% of the full-time support staff were domestic persons of color or international.
Full-Time Faculty (Fall 2022) | International | Black or African American | American Indian or Alaska Native | Asian or Native Hawaiian or PI* |
Hispanic/ | Two or More Races | White | TOTAL |
---|---|---|---|---|---|---|---|---|
Male | 6 | 6 | 0 | 9 | 6 | 1 | 86 | 114 |
Female | 6 | 3 | 0 | 11 | 8 | 1 | 65 | 94 |
Total | 12 | 9 | 0 | 20 | 14 | 2 | 151 | 208 |
Tenured: | ||||||||
Male | 0 | 6 | 0 | 8 | 3 | 1 | 68 | 86 |
Female | 0 | 1 | 0 | 8 | 6 | 0 | 38 | 53 |
Total Tenured | 0 | 7 | 0 | 16 | 9 | 1 | 106 | 139 |
Full-Time Administrators (Fall 2022) | International | Black or African American | American Indian or Alaska Native | Asian or Native Hawaiian or PI* | Hispanic/ Latino | Two or More Races | White | TOTAL |
---|---|---|---|---|---|---|---|---|
Male | 0 | 3 | 0 | 2 | 2 | 0 | 101 | 108 |
Female | 0 | 7 | 1 | 3 | 2 | 0 | 118 | 131 |
Total | 0 | 10 | 1 | 5 | 4 | 0 | 219 | 239 |
Full-Time Support Staff (Fall 2022) | International | Black or African American | American Indian or Alaska Native | Asian or Native Hawaiian or PI* | Hispanic/ Latino | Two or More Races | White | TOTAL |
---|---|---|---|---|---|---|---|---|
Male | 0 | 3 | 0 | 2 | 1 | 3 | 96 | 105 |
Female | 0 | 5 | 5 | 4 | 6 | 0 | 137 | 157 |
Total | 0 | 8 | 5 | 6 | 7 | 3 | 233 | 262 |
*Asian or Native Hawaiian or Other Pacific Islander.
Source
Office of Institutional Analysis