In Fall 2021, 26.3% of the student body is composed of domestic students of color and international students.
The table below displays details:
Group | Fall 2020 | 2020 Percentage | Fall 2021 | 2021 Percentage |
---|---|---|---|---|
International | 112 | 4.4% | 123 | 4.9% |
Hispanic/Latino | 262 | 10.4% | 284 | 11.3% |
Black or African American | 111 | 4.4% | 124 | 4.9% |
Asian* | 73 | 2.9% | 89 | 3.5% |
American Indian or Alaska Native | 6 | 0.2% | 8 | 0.3% |
Two or More Races | 51 | 2.0% | 34 | 1.4% |
Subtotal: International and DSOC** | 615 | 24.3% | 662 | 26.3% |
White | 1,859 | 73.4% | 1,789 | 71.1% |
Race and Ethnicity Unknown | 57 | 2% | 66 | 2.6% |
Full-Time, Degree-Seeking Total: | 2,531 | 100% | 2,517 | 100% |
*Asian or Native Hawaiian or Other Pacific Islander
**DSOC = Domestic Students of Color
Source
Office of Institutional Analysis & Office of the Registrar