In Fall 2022, 8% of the full-time, degree-seeking undergraduates are international students; and 22% are domestic students of color. Combined, these two groups make up 30% of the full-time, dergee-seeking undergraduate student body.
The table below displays details (full-time, degree-seeking undergraduates):
Group | Fall 2022 | 2022 Percentage |
---|---|---|
International | 186 | 7.8% |
Domestic Students: | ||
Hispanic/Latino | 269 | 11.3% |
Black or African American | 110 | 4.6% |
Asian | 72 | 3.0% |
American Indian or Alaska Native | 4 | 0.2% |
Hawaiian or Other Pacific Islander | 2 | 0.1% |
Two or More Races | 69 | 2.9% |
Domestic Students of Color Subtotal: | 526 | 22.1% |
White | 1,601 | 67.3% |
Race and Ethnicity Unknown | 65 | 2.7% |
Full-Time, Degree-Seeking Total: | 2,378 | 100.0% |
Source