In Fall 2025, 16 percent of the degree-seeking undergraduates are International Students; 20 percent are Domestic Students of Color; 61 percent are Domestic White Students; 3 percent are Domestic Students whose Race and Ehnicity are unknown.
The table below displays details (Full-Time & Part-Time Degree-Seeking Undergraduates):
Group | Fall 2024 | Fall 2025 | ||
---|---|---|---|---|
International | 311 | 14.1% | 343 | 16.4% |
Domestic Students: | ||||
Hispanic/Latino | 240 | 10.8% | 209 | 10.0% |
Black or African American | 105 | 4.7% | 82 | 3.9% |
Asian | 55 | 2.5% | 47 | 2.3% |
American Indian or Alaska Native | 3 | 0.1% | 1 | 0.05% |
Hawaiian or Other Pacific Islander | 2 | 0.1% | 1 | 0.05% |
Two or More Races | 66 | 3.0% | 72 | 3.5% |
Subtotal: Domestic Students of Color | 471 | 21.3% | 412 | 19.8% |
White | 1,365 | 61.7% | 1,272 | 61.0% |
Race and Ethnicity Unknown | 66 | 3.0% | 59 | 2.8% |
Total: Full-Time & Part-Time Degree-Seeking Undergraduates | 2,213 | 100.0% | 2,086 | 100.0% |
Note. In Fall 2024, in addition to the 2,213 degree-seeking undergraduates, there were 5 non-degree-seeking undergraduates (2 International; 1 Asian; 1 White; 1 student whose Race and Ethnicity were unknown). In Fall 2025, in addition to the 2,086 degree-seeking undergraduates, there are 7 non-degree-seeking students (1 Asian; 1 student whose Race and Ethnicity is unknown; 5 White).