Overall the number of applicants has increased during the past 10 years.
Class Entering | Applicants | Admitted | Enrolled |
---|---|---|---|
2021 ('25) | 6,206 | 3,495 | 623 |
2020 (’24) | 6,468 | 3,120 | 640 |
2019 (’23) | 5,916 | 2,842 | 681 |
2018 (’22) | 6,269 | 2,847 | 748 |
2017 (’21) | 6,384 | 2,924 | 720 |
2016 (’20) | 6,816 | 2,907 | 698 |
2015 (’19) | 6,386 | 2,540 | 699 |
2014 (’18) | 4,915 | 2,233 | 720 |
2013 (’17) | 5,453 | 2,270 | 703 |
2012 (’16) | 5,620 | 2,264 | 769 |
2011 (’15) | 5,662 | 2,257 | 732 |
2010 (’14) | 5,392 | 2,173 | 721 |
2009 (’13) | 5,448 | 2,201 | 739 |
2008 (’12) | 5,794 | 2,190 | 714 |
2007 (’11) | 6,126 | 2,180 | 695 |
2006 (’10) | 5,310 | 2,183 | 730 |
Source