In Fall 2022, total enrollment of full-time, degree-seeking undergraduate students is 2,378 (48% men; 52% women).
Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 | Fall 2017 | |
---|---|---|---|---|---|---|
Men | 1,137 | 1,208 | 1,201 | 1,229 | 1,225 | 1,206 |
48% | 48% | 47% | 47% | 46% | 46% | |
Women | 1,241 | 1,309 | 1,330 | 1,394 | 1,419 | 1,401 |
52% | 52% | 53% | 53% | 54% | 54% | |
Total | 2,378 | 2,517 | 2,531 | 2,623 | 2,644 | 2,607 |
On-campus | 2,232 | 2,397 | 2,495 | 2,367 | 2,430 | 2,402 |
Off-campus studies* |
146 | 120 | 36 | 256 | 214 | 205 |
*Students who study abroad or study off-campus in the 3-2 program.
Source