In Fall 2024, total enrollment of full-time, degree-seeking undergraduate students is 2,207 (50.2% identify as male; 49.8% identify as female).
Fall 2023 | Fall 2024 | |
---|---|---|
Full-Time, Degree-Seeking Undergraduates: | ||
Male | 1,126 | 1,108 |
48.5% | 50.2% | |
Female | 1,198 | 1,099 |
51.5% | 49.8% | |
Total | 2,324 | 2,207 |
On-campus | 2,207 | 2,093 |
Off-campus study* | 117 | 114 |
Total: Full-Time, Degree-Seeking Undergraduates | 2,324 | 2,207 |
Part-Time, Degree-Seeking Undergraduates: | ||
3 (2 male; 1 female) |
6 (4 male; 2 female) |
|
Non-Degree-Seeking Students: | ||
7 |
5 |
*In Fall 2024, 114 students are studying off-campus, including 107 students studying abroad, two students in the Lutheran College Washington Semester program, four students in the 3-2 dual degree program, and one student completing requirements off-campus.