In Fall 2025, total enrollment of degree-seeking undergraduates is 2,090 (50% male, 50% female).
Fall 2024 | Fall 2025 | |
---|---|---|
Full-Time, Degree-Seeking Undergraduates: | 2,207 | 2,085 |
Male | 1,108 | 1,051 |
Female | 1,099 | 1,034 |
On-campus | 2,093 | 1,986 |
Off-campus study* | 114 | 99 |
Part-Time, Degree-Seeking Undergraduates: |
6 (4 male, 2 female) |
5 (4 male, 1 female) |
Total: Degree-Seeking Undergraduates (Full-Time & Part-Time Combined): | 2,213 | 2,090 |
Male | 50% | 50% |
Female | 50% | 50% |
Non-Degree-Seeking Students: | 5 (2 male, 3 female) | 7 (1 male, 6 female) |
Total Headcount: | 2,218 | 2,097 |
*In Fall 2025, 99 full-time, degree-seeking students are studying off-campus, including 91 students studying abroad, 3 students in the Lutheran College Washington Semester program, and 5 students in the 3-2 dual degree program.