In Fall 2021, 124 international students, representing 39 different countries or territories/regions, are enrolled at the College, bringing diverse cultures and perspectives to the classroom and campus community.
Foreign Country/Territory/Region | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|
Australia | 0 | 0 | 1 | 1 |
Bahamas | 1 | 1 | 0 | 0 |
Bangladesh | 1 | 2 | 2 | 3 |
Barbados | 1 | 0 | 0 | 0 |
Bosnia and Herzegovina | 1 | 1 | 1 | 1 |
Brazil | 3 | 0 | 0 | 2 |
Bulgaria | 1 | 1 | 1 | 1 |
Cambodia | 2 | 3 | 4 | 4 |
Cameroon | 0 | 0 | 0 | 1 |
Canada | 1 | 2 | 2 | 2 |
China | 80 | 63 | 37 | 32 |
Costa Rica | 1 | 1 | 1 | 0 |
Croatia | 0 | 0 | 1 | 1 |
Cyprus | 1 | 0 | 0 | 0 |
Dominican Republic | 1 | 1 | 0 | 0 |
Ecuador | 1 | 1 | 1 | 0 |
El Salvador | 3 | 1 | 2 | 2 |
Finland | 0 | 0 | 1 | 1 |
France | 0 | 0 | 0 | 0 |
Georgia | 1 | 1 | 1 | 2 |
Germany | 1 | 0 | 0 | 0 |
Ghana | 0 | 0 | 0 | 1 |
Guatemala | 1 | 1 | 0 | 1 |
Haiti | 0 | 0 | 1 | 2 |
India | 2 | 2 | 3 | 3 |
Indonesia | 1 | 0 | 0 | 0 |
Italy | 2 | 0 | 1 | 1 |
Jamaica | 0 | 1 | 1 | 1 |
Japan | 2 | 2 | 1 | 0 |
Kenya | 1 | 1 | 1 | 1 |
Liberia | 0 | 0 | 0 | 1 |
Luxembourg | 1 | 1 | 1 | 0 |
Madagascar | 0 | 0 | 1 | 1 |
Mexico | 5 | 3 | 2 | 2 |
Morocco | 0 | 0 | 0 | 1 |
Myanmar | 1 | 0 | 0 | 0 |
Nepal | 9 | 10 | 7 | 9 |
Nicaragua | 0 | 0 | 0 | 1 |
Nigeria | 5 | 5 | 3 | 2 |
Pakistan | 2 | 3 | 3 | 1 |
Palestinian Territories | 0 | 0 | 1 | 2 |
Paraguay | 1 | 0 | 0 | 0 |
Peru | 1 | 1 | 0 | 1 |
Poland | 1 | 1 | 1 | 0 |
Portugal | 0 | 0 | 0 | 1 |
Rwanda | 1 | 1 | 1 | 0 |
Senegal | 0 | 1 | 1 | 1 |
Serbia | 1 | 1 | 0 | 0 |
South Africa | 0 | 0 | 0 | 2 |
South Korea | 1 | 2 | 1 | 0 |
Taiwan | 1 | 0 | 0 | 0 |
Tanzania | 0 | 1 | 1 | 2 |
Thailand | 0 | 1 | 1 | 1 |
Turkey | 1 | 1 | 2 | 2 |
Turkmenistan | 1 | 0 | 0 | 0 |
United Kingdom | 1 | 2 | 3 | 2 |
Venezuela | 0 | 0 | 1 | 1 |
Vietnam | 26 | 25 | 19 | 28 |
Other | 0 | 0 | 1 | 0 |
Total International | 168* | 144** | 113*** | 124**** |
*Included 166 full-time, degree-seeking students and two non-degree-seeking students.
**Included 143 full-time, degree-seeking students and one non-degree-seeking student.
***Included 112 full-time, degree-seeking students and one part-time, degree-seeking student.
****Included 123 full-time, degree-seeking students and one part-time, degree-seeking student.
Source
Office of Institutional Analysis