Geographical distribution of international students

In Fall 2024, 313 international undergraduate students (311 full-time, degree-seeking and 2 non-degree-seeking) are enrolled at the College, making up 14 percent of the undergraduate student body. They bring diverse cultures and perspectives to the classroom and campus community. These international students represent 64 different countries (including territories).

Foreign Country/Territory Fall 2021 Fall 2022 Fall 2023 Fall 2024
Afghanistan 0 0 1 1
Algeria 0 0 1 0
Argentina 0 0 1 0
Australia 1 1 2 2
Azerbaijan 0 1 1 1
Bangladesh 3 10 21 29
Bosnia & Herzegovina 1 0 0 0
Brazil 2 3 4 5
Bulgaria 1 0 0 0
Cambodia 4 3 2 1
Cameroon 1 1 1 1
Canada 2 1 1 1
China 32 21 18 10
Colombia 0 1 1 1
Costa Rica 0 1 2 2
Croatia 1 1 2 1
Dominica 0 0 1 1
Dominican Republic 0 1 4 5
Ecuador 0 1 3 5
El Salvador 2 2 3 2
Estonia 0 0 1 1
Ethiopia 0 1 1 3
Finland 1 1 1 0
France 0 0 1 1
Georgia 2 2 3 5
Germany 0 2 4 4
Ghana 1 2 7 9
Greece 0 0 1 1
Guatemala 1 1 0 0
Haiti 2 2 3 3
Honduras 0 0 0 1
Hungary 0 0 0 1
India 3 4 4 4
Israel 0 0 0 1
Italy 1 2 3 3
Jamaica 1 1 0 0
Japan 0 1 1 3
Kazakhstan 0 0 3 6
Kenya 1 0 1 1
Kyrgyzstan 0 0 0 3
Liberia 1 3 5 5
Lithuania 0 0 2 3
Madagascar 1 1 1 1
Mexico 2 3 3 2
Mongolia 0 0 2 3
Morocco 1 2 4 4
Nepal 9 17 32 42
Nicaragua 1 4 6 11
Nigeria 2 3 2 1
Norway 0 2 0 1
Pakistan 1 2 4 14
Palestinian Territories 2 3 4 4
Peru 1 2 2 2
Poland 0 1 1 3
Portugal 1 1 1 1
Republic of Montenegro 0 0 0 1
Romania 0 0 0 1
Russian Federation 0 0 0 1
Senegal 1 1 0 0
Serbia 0 0 1 1
South Africa 2 3 3 4
South Korea 0 3 0 1
Spain 0 1 1 1
Sweden 0 1 1 1
Tanzania 2 2 1 1
Thailand 1 0 0 0
Turkey 2 2 1 0
Uganda 0 0 1 1
Ukraine 0 0 2 2
United Kingdom 2 3 3 2
Uruguay 0 1 1 1
Uzbekistan 0 0 1 1
Venezuela 1 1 1 0
Vietnam 28 58 72 78
Zimbabwe 0 1 1 1
Other 0 0 0 0
Total International 124* 188** 262*** 313****

*Included 123 full-time, degree-seeking undergraduates and one part-time, degree-seeking undergraduate.

**Included 186 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (exchange students).

***Included 260 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (part-time guest students).

****Included 311 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (exchange students).