Geographical distribution of international students

In Fall 2022, 188 international undergraduate students, representing 50 different countries (including territories) are enrolled at the College, bringing diverse cultures and perspectives to the classroom and campus community.

Foreign Country/TerritoryFall 2019Fall 2020Fall 2021Fall 2022
Australia 0 1 1 1
Azerbaijan 0 0 0 1
Bahamas 1 0 0 0
Bangladesh 2 2 3 10
Bosnia & Herzegovina 1 1 1 0
Brazil 0 0 2 3
Bulgaria 1 1 1 0
Cambodia 3 4 4 3
Cameroon 0 0 1 1
Canada 2 2 2 1
China 63 37 32 21
Costa Rica 1 1 0 1
Colombia 0 0 0 1
Croatia 0 1 1 1
Dominican Republic 1 0 0 1
Ecuador 1 1 0 1
El Salvador 1 2 2 2
Ethiopia 0 0 0 1
Finland 0 1 1 1
Georgia 1 1 2 2
Germany 0 0 0 2
Ghana 0 0 1 2
Guatemala 1 0 1 1
Haiti 0 1 2 2
India 2 3 3 4
Italy 0 1 1 2
Jamaica 1 1 1 1
Japan 2 1 0 1
Kenya 1 1 1 0
Liberia 0 0 1 3
Luxembourg 1 1 0 0
Madagascar 0 1 1 1
Mexico 3 2 2 3
Morocco 0 0 1 2
Nepal 10 7 9 17
Nicaragua 0 0 1 4
Nigeria 5 3 2 3
Norway 0 0 0 2
Pakistan 3 3 1 2
Palestinian Territories 0 1 2 3
Peru 1 0 1 2
Poland 1 1 0 1
Portugal 0 0 1 1
Rwanda 1 1 0 0
Senegal 1 1 1 1
Serbia 1 0 0 0
South Africa 0 0 2 3
South Korea 2 1 0 3
Spain 0 0 0 1
Sweden 0 0 0 1
Tanzania 1 1 2 2
Thailand 1 1 1 0
Turkey 1 2 2 2
United Kingdom 2 3 2 3
Uruguay 0 0 0 1
Venezuela 0 1 1 1
Vietnam 25 19 28 58
Zimbabwe 0 0 0 1
Other 0 1 0 0
Total International 144** 113*** 124**** 188*****

*Included 166 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates.

**Included 143 full-time, degree-seeking undergraduates and one non-degree-seeking undergraduate.

***Included 112 full-time, degree-seeking undergraduates and one part-time, degree-seeking undergraduate.

****Included 123 full-time, degree-seeking undergraduates and one part-time, degree-seeking undergraduate.

*****Included 186 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (exchange students).

Source

Office of Institutional Analysis