Degrees awarded by major

The table below displays the number of graduates by major and class year (2021-2024).

Number of Graduates by Major


Graduating Class2021%2022%2023%2024%
Africana Studies 1 0.1% 2 0.3% 6 0.8% 1 0.1%
Anthropology 4 0.6% 13 1.7% 12 1.7%

17

2.4%
Art History 10 1.4% 10 1.3% 4 0.6% 2 0.3%
Biochemistry &
Molecular Biology
13 1.8% 15 2.0% 10 1.4% 10 1.4%
Biology 35 4.9% 42 5.50% 32 4.49% 24 3.4%
Chemistry 7 1.0% 13 1.7% 8 1.1% 6 0.9%
Cinema & Media Studies 11 1.53% 11 1.4% 4 0.6% 12 1.7%
Classics 1 0.1% 3 0.4% 2 0.3% 3 0.4%
Computer Science 12 1.7% 24 3.1% 18 2.52% 14 2.0%
East Asian Studies 5 0.7% 8 1.0% 2 0.3% 5 0.7%
Economics 48 6.7% 44 5.8% 43 6.0% 37 5.3%
Mathematical Economics 18 2.51% 30 3.9% 13 1.8% 22 3.2%
English 16 2.2% 18 2.4% 24 3.4% 11 1.6%
English with a Writing Concentration 13 1.8% 16 2.1% 14 2.0% 14 2.0%
Environmental Studies 35 4.9% 29 3.8% 24 3.4% 27 3.9%
French 10 1.4% 4 0.52% 3 0.4% 2 0.3%
German Studies 4 0.6% 3 0.4% 3 0.4% 6 0.9%
Globalization Studies 11 1.53% 11 1.4% 1 0.1%
Health Sciences 62 8.6% 66 8.6% 58 8.1% 53 7.6%
History 45 6.3% 42 5.50% 33 4.6% 42 6.0%
Individualized Major 16 2.2% 15 2.0% 9 1.3% 14 2.0%
International Affairs/International & Global Studies 16 2.2% 12 1.6% 17 2.4% 18 2.6%
Italian Studies 2 0.3% 1 0.1% 4 0.6% 0
Latin American, Caribbean, & Latino Studies 4 0.6% 5 0.7% 4 0.6% 1 0.1%
Mathematics 16 2.2% 11 1.4% 12 1.7% 9 1.3%
Music 3 0.4% 6 0.8% 12 1.7% 5 0.7%
Music Education 3 0.4% 7 0.9% 3 0.4% 6 0.9%
Music Performance 3 0.4% 2 0.3% 2 0.3% 6 0.9%
Organization & Management Studies (OMS)/Business, Organizations, & Management (BOM) 59 8.2% 69 9.0% 86 12.1% 89 12.8%
Philosophy 17 2.4% 12 1.6% 13 1.8% 11 1.6%
Physics 9 1.3% 17 2.2% 12 1.7% 11 1.6%
Political Science 71 9.9% 76 9.9% 76 10.7% 73 10.49%
Psychology 36 5.0% 51 6.7% 53 7.4% 56 8.0%
Public Policy 29 4.0% 26 3.4% 29 4.1% 24 3.4%
Religious Studies 6 0.8% 6 0.8% 3 0.4% 2 0.3%
Sociology 27 3.8% 22 2.9% 20 2.8% 21 3.0%
Spanish 18 2.51% 14 1.8% 27 3.8% 21 3.0%
Studio Art 8 1.1% 2 0.3% 6 0.8% 5 0.7%
Theater Arts 7 1.0% 4 0.52% 4 0.6% 7 1.0%
Women, Gender, & Sexuality
Studies
7 1.0% 2 0.3% 7 1.0% 9 1.3%
Total Majors Completed 718 100.0% 764 100.0% 713 100.0% 696 100.0%
Total Unique Individuals 584 640 575 554
Number of Individuals Who Completed Double Majors* 133 123 136 139
% of Individuals with Double Majors 22.8% 19.2% 23.7% 25.1%

Note. Double (and triple) majors were included in the count of Total Majors Completed. % by major=number of students graduating with a certain major, divided by Total Majors Completed by a graduating class.

*Also included students with triple majors. 

For completions by Graduating Class, Major, and Sex (2004-2024), visit this interactive data tool/dashboard