The table below displays the number of graduates by major and class year, and the share of each field of study among all majors completed by a graduating class (2022-2025).
Number of Graduates by Major
Graduating Class | 2022 | % | 2023 | % | 2024 | % | 2025 | % |
---|---|---|---|---|---|---|---|---|
Africana Studies | 2 | 0.3% | 6 | 0.8% | 1 | 0.1% | 4 | 0.6% |
Anthropology | 13 | 1.7% | 12 | 1.7% |
17 |
2.4% | 7 | 1.0% |
Art History* | 10 | 1.3% | 4 | 0.6% | 2 | 0.3% | 7 | 1.0% |
Biochemistry & Molecular Biology |
15 | 2.0% | 10 | 1.4% | 10 | 1.4% | 19 | 2.7% |
Biology | 42 | 5.50% | 32 | 4.49% | 24 | 3.4% | 14 | 2.0% |
Chemistry | 13 | 1.7% | 8 | 1.1% | 6 | 0.9% | 11 | 1.6% |
Cinema & Media Studies | 11 | 1.4% | 4 | 0.6% | 12 | 1.7% | 8 | 1.2% |
Classics | 3 | 0.4% | 2 | 0.3% | 3 | 0.4% | 3 | 0.4% |
Computer Science | 24 | 3.1% | 18 | 2.52% | 14 | 2.0% | 21 | 3.0% |
East Asian Studies | 8 | 1.0% | 2 | 0.3% | 5 | 0.7% | 3 | 0.4% |
Economics | 44 | 5.8% | 43 | 6.0% | 37 | 5.3% | 40 | 5.8% |
Mathematical Economics | 30 | 3.9% | 13 | 1.8% | 22 | 3.2% | 16 | 2.3% |
English | 18 | 2.4% | 24 | 3.4% | 11 | 1.6% | 8 | 1.2% |
English with a Writing Concentration | 16 | 2.1% | 14 | 2.0% | 14 | 2.0% | 17 | 2.45% |
Environmental Studies | 29 | 3.8% | 24 | 3.4% | 27 | 3.9% | 28 | 4.0% |
French | 4 | 0.52% | 3 | 0.4% | 2 | 0.3% | 3 | 0.4% |
German Studies | 3 | 0.4% | 3 | 0.4% | 6 | 0.9% | 6 | 0.9% |
Globalization Studies | 11 | 1.4% | 1 | 0.1% | ||||
International & Global Studies | 6 | 0.8% | 16 | 2.2% | 18 | 2.6% | 15 | 2.2% |
International Affairs | 9 | 1.2% | 1 | 0.1% | ||||
Health Sciences | 66 | 8.6% | 58 | 8.1% | 53 | 7.6% | 50 | 7.2% |
History | 42 | 5.50% | 33 | 4.6% | 42 | 6.0% | 54 | 7.8% |
Individualized Major | 15 | 2.0% | 9 | 1.3% | 14 | 2.0% | 22 | 3.2% |
Italian Studies | 1 | 0.1% | 4 | 0.6% | 0 | 2 | 0.3% | |
Latin American, Caribbean, & Latino Studies | 5 | 0.7% | 4 | 0.6% | 1 | 0.1% | 2 | 0.3% |
Mathematics | 11 | 1.4% | 12 | 1.7% | 9 | 1.3% | 14 | 2.0% |
Music | 6 | 0.8% | 12 | 1.7% | 5 | 0.7% | 9 | 1.3% |
Music Education | 7 | 0.9% | 3 | 0.4% | 6 | 0.9% | 3 | 0.4% |
Music Performance | 2 | 0.3% | 2 | 0.3% | 6 | 0.9% | 3 | 0.4% |
Organization & Management Studies (OMS)/Business, Organizations, & Management (BOM) | 69 | 9.0% | 86 | 12.1% | 89 | 12.8% | 84 | 12.1% |
Philosophy | 12 | 1.6% | 13 | 1.8% | 11 | 1.6% | 10 | 1.4% |
Physics | 17 | 2.2% | 12 | 1.7% | 11 | 1.6% | 9 | 1.3% |
Political Science | 76 | 9.9% | 76 | 10.7% | 73 | 10.49% | 49 | 7.1% |
Psychology | 51 | 6.7% | 53 | 7.4% | 56 | 8.0% | 64 | 9.2% |
Public Policy | 26 | 3.4% | 29 | 4.1% | 24 | 3.4% | 31 | 4.47% |
Religious Studies | 6 | 0.8% | 3 | 0.4% | 2 | 0.3% | 3 | 0.4% |
Sociology | 22 | 2.9% | 20 | 2.8% | 21 | 3.0% | 24 | 3.46% |
Spanish | 14 | 1.8% | 27 | 3.8% | 21 | 3.0% | 15 | 2.2% |
Studio Art | 2 | 0.3% | 6 | 0.8% | 5 | 0.7% | 4 | 0.6% |
Theater Arts | 4 | 0.52% | 4 | 0.6% | 7 | 1.0% | 8 | 1.2% |
Women, Gender, & Sexuality Studies |
2 | 0.3% | 7 | 1.0% | 9 | 1.3% | 3 | 0.4% |
Total Majors Completed | 764 | 100.0% | 713 | 100.0% | 696 | 100.0% | 693 | 100% |
Total Number of Unique Individuals | 640 | 575 | 554 | 552 | ||||
Number of Individuals Who Completed More than One Major | 123 | 136 | 139 | 138 | ||||
Percent of the Graduating Class Who Were Double Majors** | 19.2% | 23.7% | 25.1% | 25.0% |
Note. Double (and triple) majors were included in the count of Total Majors Completed. % by major=number of students graduating with a certain major, divided by Total Majors Completed by a graduating class; in other words, % shows the share of each field of study among all majors completed by a graduating class.
Globalization Studies and International Affairs were no longer offered as separate majors. They were merged into: International & Global Studies.
2024 was the last class with a student graduating with an OMS major.
*One of the 7 graduates in the Class of 2025 completed a major in Art History & Museum Studies.
**Included individuals who were triple majors.
For completions by Graduating Class, Major, and Sex (2004-2024), visit this interactive data tool/dashboard.