Degrees awarded by major

The table below displays the number of graduates by major and class year (2020-2023).

Degrees Awarded by Major


Graduating Class2020%2021%2022%2023%
Africana Studies 3 0.4% 1 0.1% 2 0.3% 6 0.8%
Anthropology 16 2.3% 4 0.6% 13 1.7% 12 1.7%
Art History 5 0.7% 10 1.4% 10 1.3% 4 0.6%
Biochemistry &
Molecular Biology
11 1.6% 13 1.8% 15 2.0% 10 1.4%
Biology 41 5.9% 35 4.9% 42 5.5% 32 4.5%
Chemistry 8 1.2% 7 1.0% 13 1.7% 8 1.1%
Cinema & Media Studies 9 1.3% 11 1.5% 11 1.4% 4 0.6%
Classics 1 0.1% 1 0.1% 3 0.4% 2 0.3%
Computer Science 18 2.6% 12 1.7% 24 3.1% 18 2.5%
East Asian Studies 3 0.4% 5 0.7% 8 1.0% 2 0.3%
Economics 56 8.1% 48 6.7% 44 5.8% 43 6.0%
Mathematical Economics 18 2.6% 18 2.5% 30 3.9% 13 1.8%
English (including English with a Writing Concentration) 51 7.3% 29 4.0% 34 4.5% 38 5.3%
Environmental Studies 32 4.6% 35 4.9% 29 3.8% 24 3.4%
French 4 0.6% 10 1.4% 4 0.5% 3 0.4%
German Studies 6 0.9% 4 0.6% 3 0.4% 3 0.4%
Globalization Studies 11 1.6% 11 1.5% 11 1.4% 1 0.1%
Health Sciences 46 6.6% 61 8.5% 66 8.6% 58 8.1%
History 34 4.9% 45 6.3% 42 5.5% 33 4.6%
Individualized Major 3 0.4% 16 2.2% 15 2.0% 9 1.3%
International Affairs/International & Global Studies 10 1.4% 16 2.2% 12 1.6% 17 2.4%
Italian Studies 1 0.1% 2 0.3% 1 0.1% 4 0.6%
Mathematics 13 1.9% 16 2.2% 11 1.4% 12 1.7%
Music 5 0.7% 3 0.4% 6 0.8% 12 1.7%
Music Education 2 0.3% 3 0.4% 7 0.9% 3 0.4%
Music Performance 3 0.4% 3 0.4% 2 0.3% 2 0.3%
Organization & Management Studies (OMS)/Business, Organizations, & Management (BOM) 67 9.7% 59 8.2% 69 9.0% 86 12.1%
Philosophy 19 2.7% 17 2.4% 12 1.6% 13 1.8%
Physics 8 1.2% 9 1.3% 17 2.2% 12 1.7%
Political Science 74 10.7% 71 9.9% 76 9.9% 76 10.7%
Psychology 43 6.2% 36 5.0% 51 6.7% 53 7.4%
Public Policy 16 2.3% 29 4.0% 26 3.4% 29 4.1%
Religious Studies 4 0.6% 6 0.8% 6 0.8% 3 0.4%
Sociology 16 2.3% 27 3.8% 22 2.9% 20 2.8%
Spanish 21 3.0% 18 2.5% 14 1.8% 27 3.8%
Latin American, Caribbean, & Latino Studies 3 0.4% 4 0.6% 5 0.7% 4 0.6%
Studio Art 6 0.9% 8 1.1% 2 0.3% 6 0.8%
Theater Arts 1 0.1% 7 1.0% 4 0.5% 4 0.6%
Women, Gender, & Sexuality
Studies
6 0.9% 7 1.0% 2 0.3% 7 1.0%
TOTAL MAJORS COMPLETED 694 717 764 713
TOTAL INDIVIDUALS 584 583 640 575
Double Majors* 110 133 123 136
% of Individuals with Double Majors 18.8% 22.8% 19.2% 23.7%

Note: Double majors were included in the count of Total majors completed. % by major=number of students graduating with a certain major, divided by Total majors completed by a graduating class.

*Also included students with triple majors. 

Source

Office of the Registrar and the Office of Institutional Analysis