The following is a list of the 2021-2022 Honor Commission Members and Advisors. Please feel free to contact any of them if you have any questions regarding the operation of the Honor Code.
Elected Members
Last Name | First Name | Grad Year | |
---|---|---|---|
Abbott-Havers | Alice | 22 | abboal01@gettysburg.edu |
Anderson | Brett | 22 | andebr04@gettysburg.edu |
Arkin | Samuel | 23 | arkisa01@gettysburg.edu |
Castillo | Giancarlo | 22 | castgi02@gettysburg.edu |
Cobb | Teagan | 22 | cobbte01@gettysburg.edu |
Floyd | Woods | 24 | floywo01@gettysburg.edu |
Gill | Caroline | 24 | gillca02@gettysburg.edu |
Halsey | Peter | 23 | halspe01@gettysburg.edu |
Hammerness | Kyle | 23 | hammky01@gettysburg.edu |
Handelman | Olivia | 22 | handol01@gettysburg.edu |
Kucera | Tristian | 23 | kucetr01@gettysburg.edu |
Lemon | Andrew | 24 | lemoan01@gettysburg.edu |
Miranda | Ricardo | 22 | mirari01@gettysburg.edu |
Russo | Taylor-Jo | 22 | russta02@gettysburg.edu |
Sharapi | Julia | 22 | sharju01@gettysburg.edu |
Southwick | Preston | 22 | soutpr01@gettysburg.edu |
Werley | Bryn | 23 | werlbr01@gettysburg.edu |
Willander | Electa | 22 | willel04@gettysburg.edu |
Zamora | Miranda | 23 | zamomi01@gettysburg.edu |
Faculty Advisors
Last Name | First Name | Grad Year | |
---|---|---|---|
Boddery | Scott | 19-22 | sboddery@gettysburg.edu |
Selvaray | Patturaja | 19-22 | pselvara@gettysburg.edu |
Dimitriou | Aristides | 21-24 | adimitri@gettysburg.edu |
Farah | Kirby | 21-24 | kfarah@gettysburg.edu |
Noreen | Eric | 21-22 | enoreen@gettysburg.edu |
Administrative Advisors
Last Name | First Name | |
---|---|---|
Kant | Keira | kkant@gettysburg.edu |
Sollenberger | Hannah | hsollenb@gettysburg.edu |