The following is a list of the 2024-2025 Honor Commission Members and Advisors. Please feel free to contact any of them if you have any questions regarding the operation of the Honor Code.
Elected Members
Last Name | First Name | Grad Year | ||
---|---|---|---|---|
Anderson | Stella | 26 | andest01@gettysburg.edu | |
Blake | Lindsay | 25 | blakli01@gettysburg.edu | |
Buckman | Avery | 25 | buckav01@gettysburg.edu | |
Daggett | Anna | 28 | daggan01@gettysburg.edu | |
Feth | Halle | 27 | fethha01@gettysburg.edu | |
Grosso | Henry | 26 | groshe01@gettysburg.edu | |
Islam | Sayemul | 27 | islasa01@gettysburg.edu | |
Kinsella | Fionn | 27 | kinsfi01@gettysburg.edu | |
Marte | Hannah | 27 | martha02@gettysburg.edu | |
Matheson | Maggie (student advisor) | 25 | mathma01@gettysburg.edu | |
McKenzie | Lanie | 27 | mckede03@gettysburg.edu | |
McLoy | Jake | 25 | mcloma01@gettysburg.edu | |
Meisner | Grace | 25 | meisgr01@gettysburg.edu | |
Mustafiz | Maimuna (co-chair) | 26 | mustma01@gettysburg.edu | |
Myers | Stokes | 25 | myerst01@gettysburg.edu | |
Nanaj | Amber | 25 | nanaam01@gettysburg.edu | |
Roth | Hillary | 26 | rothhi01@gettysburg.edu | |
Sallee | Kate | 25 | sallka01@gettysburg.edu | |
Skae | Keara | 25 | skaeke01@gettysburg.edu | |
Spataro | Gracie | 26 | spatal01@gettysburg.edu | |
Unger | Morgan (co-chair) | 26 | ungemo01@gettysburg.edu |
Faculty Advisors
Last Name | First Name | Year | |
---|---|---|---|
Delesalle | Veronique | 24-27 | delesall@gettysburg.edu |
Meyer | Nadine | 22-25 | nmeyer@gettysburg.edu |
Page | Douglas | 22-25 | dpage@gettysburg.edu |
Said Ramadan | Abdulkareem | 22-25 | aramadan@gettysburg.edu |
Valmisa Oviedo | Mercedes | 22-25 | mvalmisa@gettysburg.edu |
Administrative Advisors
Last Name | First Name | ||
---|---|---|---|
Minott | Renica | rminott@gettysburg.edu | Assistant Dean, Center for Student Success |