On this page:
Dining Services End of Spring 2026 Semester Information and Hours
Subject to Change
- Note:
- The last day for Gettysburg Smoothie Co. will be Friday, May 1, 2026.
- Spring meal plans end after dinner on Friday, May 15, 2026.
- Summer meal plans begin at breakfast on Monday, May 18, 2026
| Date | Servo | Bullet Hole | Commons |
|---|---|---|---|
| Sunday, May 3 | 8:30 a.m. - 7:30 p.m. | 12:00 p.m. - 11:00 p.m. | 11:00 a.m. - 4:00 p.m. |
| Monday, May 4 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 8:00 a.m. - 6:00 p.m. |
| Tuesday, May 5 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 8:00 a.m. - 6:00 p.m. |
| Wednesday, May 6 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 8:00 a.m. - 6:00 p.m. |
| Thursday, May 7 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 11:00 p.m. | 8:00 a.m. - 6:00 p.m. |
| Friday, May 8 | 7:00 a.m. - 7:30 p.m. | 7:30 a.m. - 10:00 p.m. | 8:00 a.m. - 4:00 p.m. |
| Saturday, May 9 | 7:00 a.m. - 1:30 p.m. | 7:00 a.m. - 7:30 p.m. | 8:00 a.m. - 3:30 p.m. |
| Sunday, May 10 | Closed | 8:30 a.m. - 6:00 p.m. | Closed |
| Monday, May 11 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
11:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Tuesday, May 12 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Wednesday, May 13 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Thursday, May 14 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Friday, May 15 | 7:00 a.m. - 1:00 p.m. 5:00 p.m. - 6:30 p.m. |
8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Saturday, May 16 | Closed | 8:00 a.m. - 1:00 p.m. | 8:00 a.m. - 1:00 p.m. |
| Sunday, May 17 | Closed | Closed | Closed |
| Monday, May 18 | Closed | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Tuesday, May 19 | Closed | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Wednesday, May 20 | Closed | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Thursday, May 21 | Closed | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Friday, May 22 | Closed | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Saturday, May 23 | Closed | Closed | Closed |
| Sunday, May 24 | Closed | Closed | Closed |
| Monday, May 25 | Closed | Closed | Closed |
| Tuesday, May 26 | Closed | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Wednesday, May 27 | Closed | 8:00 a.m. - 2:00 p.m. | 8:00 a.m. - 2:00 p.m. |
| Thursday, May 28 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
| Friday, May 29 | Closed | 8:00 a.m. - 3:00 p.m. | 8:00 a.m. - 3:00 p.m. |
| Saturday, May 30 | Closed | 9:00 a.m. - 3:00 p.m. | 10:00 a.m. - 3:00 p.m. |
| Sunday, May 31 | Closed | Closed | Closed |
Servo Hours of Operation
Academic Year (September through May)
| Days | Hours | Meal Period |
|---|---|---|
| Monday through Saturday | 7:00 a.m. - 10:30 a.m. | Breakfast |
| 10:30 a.m. - 11:30 a.m. | Continental Breakfast | |
| 11:30 a.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 4:45 p.m. | Lite Fare | |
| 5:00 p.m. - 7:30 p.m. | Dinner | |
| Sunday | 10:00 a.m. - 1:30 p.m. | Brunch |
| 1:30 p.m. - 4:45 p.m. | Lite Fare | |
| 5:00 p.m. - 7:30 p.m. | Dinner |
Bullet Hole Hours of Operation
Academic Year (September through May)
| Days | Hours |
|---|---|
| Monday through Thursday | 7:30 a.m. - 11:00 p.m. |
| Friday | 7:30 a.m. - 10:00 p.m. |
| Saturday | 12:00 p.m. - 10:00 p.m. |
| Sunday | 12:00 p.m. - 11:00 p.m. |
Commons Marketplace Hours of Operation
Academic Year (September through May)
| Days | Hours |
|---|---|
| Monday through Thursday | 8:00 a.m. - 6:00 p.m. |
| Friday | 8:00 a.m. - 4:00 p.m. |
| Saturday | 11:30 a.m. - 4:00 p.m. |
| Sunday | Closed |