The College has a bi-weekly payroll period. Paydays are the same date for all employees however pay periods and cut-off dates vary for employees and students.
For questions on this topic contact payroll@gettysburg.edu 717-337-6216
Faculty/Administrators
Pay Period |
Pay Day |
Payroll/HR Deadline (Noon) | Departmental Fiscal Year End |
December 28 - January 10, 2025 | January 10, 2025 | January 1, 2025 | FY25 |
January 11 - January 24, 2025 | January 24, 2025 | January 15, 2025 | FY25 |
January 25 - February 7, 2025 | February 7, 2025 | January 29, 2025 | FY25 |
February 8 - February 21, 2025 | February 21, 2025 | February 12, 2025 | FY25 |
February 22 - March 7, 2025 | March 7, 2025 | February 26, 2025 | FY25 |
March 8 - March 21, 2025 | March 21, 2025 | March 12, 2025 | FY25 |
March 22 - April 4, 2025 | April 4, 2025 | March 26, 2025 | FY25 |
April 5 - April 18, 2025 | April 18, 2025 | April 9, 2025 | FY25 |
April 19 - May 2, 2025 | May 2, 2025 | April 23, 2025 | FY25 |
May 3 - May 16, 2025 | May 16, 2025 | May 7, 2025 | FY25 |
May 17 - May 30, 2025 | May 30, 2025 | May 21, 2025 | FY25 |
May 31 - June 13, 2025 | June 13, 2025 | June 4, 2025 | FY26 |
June 14 - June 27, 2025 | June 27, 2025 | June 18, 2025 | FY26 |
June 28 - July 11, 2025 | July 11, 2025 | July 2, 2025 | FY26 |
July 12 - July 25, 2025 | July 25, 2025 | July 16, 2025 | FY26 |
July 26 - August 8, 2025 | August 8, 2025 | July 30, 2025 | FY26 |
August 9 - August 22, 2025 | August 22, 2025 | August 13, 2025 | FY26 |
August 23 - September 5, 2025 | September 5, 2025 | August 27, 2025 | FY26 |
September 6 - September 19, 2025 | September 19, 2025 | September 10, 2025 | FY26 |
September 20 - October 3, 2025 | October 3, 2025 | September 24, 2025 | FY26 |
October 4 - October 17, 2025 | October 17, 2025 | October 8, 2025 | FY26 |
October 18 - October 31, 2025 | October 31, 2025 | October 22, 2025 | FY26 |
November 1 - November 14, 2025 | November 14, 2025 | November 5, 2025 | FY26 |
November 15 - November 28, 2025 | November 28, 2025 | November 19, 2025 | FY26 |
November 29 - December 12, 2025 | December 12, 2025 | December 3, 2025 | FY26 |
December 13 - December 26, 2025 | December 26, 2025 | December 17, 2025 | FY26 |
Pay Period | Pay Day | Payroll/HR Deadline (Noon) | Departmental Fiscal Year End |
---|---|---|---|
December 27 - January 9, 2026 | January 9, 2026 | December 31, 2025 | FY26 |
January 10 - January 23, 2026 | January 23, 2026 | January 14, 2026 | FY26 |
January 24 - February 6, 2026 | February 6, 2026 | January 28, 2026 | FY26 |
February 7 - February 20, 2026 | February 20, 2026 | February 11, 2026 | FY26 |
February 21 - March 6, 2026 | March 6, 2026 | February 25, 2026 | FY26 |
March 7 - March 20, 2026 | March 20, 2026 | March 11, 2026 | FY26 |
March 21 - April 3, 2026 | April 3, 2026 | March 25, 2026 | FY26 |
April 4 - April 17, 2026 | April 17, 2026 | April 8, 2026 | FY26 |
April 18 - May 1, 2026 | May 1, 2026 | April 22, 2026 | FY26 |
May 2 - May 15, 2026 | May 15, 2026 | May 6, 2026 | FY26 |
May 16 - May 29, 2026 | May 29, 2026 | May 20, 2026 | FY26 |
May 30 - June 12, 2026 | June 12, 2026 | June 3, 2026 | FY27 |
June 13 - June 26, 2026 | June 26, 2026 | June 17, 2026 | FY27 |
June 27 - July 10, 2026 | July 10, 2026 | July 1, 2026 | FY27 |
July 11 - July 24, 2026 | July 24, 2026 | July 15, 2026 | FY27 |
July 25 - August 7, 2026 | August 7, 2026 | July 29, 2026 | FY27 |
August 8 - August 21, 2026 | August 21, 2026 | August 12, 2026 | FY27 |
August 22 - September 4, 2026 | September 4, 2026 | August 26, 2026 | FY27 |
September 5 - September 18, 2026 | September 18, 2026 | September 9, 2026 | FY27 |
September 19 - October 2, 2026 | October 2, 2026 | September 23, 2026 | FY27 |
October 3 - October 16, 2026 | October 16, 2026 | October 7, 2026 | FY27 |
October 17 - October 30, 2026 | October 30, 2026 | October 21, 2026 | FY27 |
October 31 - November 13, 2026 | November 13, 2026 | November 4, 2026 | FY27 |
November 14 - November 27, 2026 | November 27, 2026 | November 18, 2026 | FY27 |
November 28 - December 11, 2026 | December 11, 2026 | December 2, 2026 | FY27 |
December 12 - December 25, 2026 | December 25, 2026 | December 16, 2026 | FY27 |
Support Staff
Pay Period |
Time Sheets Due (Noon) |
Pay Day | Payroll/HR Deadline (Noon) | Departmental Fiscal Year End |
December 21 - January 3, 2025 | January 6, 2025 | January 10, 2025 | January 1, 2025 | FY25 |
January 4 - January 17, 2025 | January 20, 2025 | January 24, 2025 | January 15, 2025 | FY25 |
January 18 - January 31, 2025 | February 3, 2025 | February 7, 2025 | January 29, 2025 | FY25 |
February 1 - February 14, 2025 | February 17, 2025 | February 21, 2025 | February 12, 2025 | FY25 |
February 15 - February 28, 2025 | March 3, 2025 | March 7, 2025 | February 26, 2025 | FY25 |
March 1 - March 14, 2025 | March 17, 2025 | March 21, 2025 | March 12, 2025 | FY25 |
March 15 - March 28, 2025 | March 31, 2025 | April 4, 2025 | March 26, 2025 | FY25 |
March 29 - April 11, 2025 | April 14, 2025 | April 18, 2025 | April 9, 2025 | FY25 |
April 12 - April 25, 2025 | April 28, 2025 | May 2, 2025 | April 23, 2025 | FY25 |
April 26 - May 9, 2025 | May 12, 2025 | May 16, 2025 | May 7, 2025 | FY25 |
May 10 - May 23, 2025 | May 26, 2025 | May 30, 2025 | May 21, 2025 | FY25 |
May 24 - June 6, 2025 | June 9, 2025 | June 13, 2025 | June 4, 2025 | FY26 |
June 7 - June 20, 2025 | June 23, 2025 | June 27, 2025 | June 18, 2025 | FY26 |
June 21 - July 4, 2025 | July 7, 2025 | July 11, 2025 | July 2, 2025 | FY26 |
July 5 - July 18, 2025 | July 21, 2025 | July 25, 2025 | July 16, 2025 | FY26 |
July 19 - August 1, 2025 | August 4, 2025 | August 8, 2025 | July 30, 2025 | FY26 |
August 2 - August 15, 2025 | August 18, 2025 | August 22, 2025 | August 13, 2025 | FY26 |
August 16 - August 29, 2025 | September 1, 2025 | September 5, 2025 | August 27, 2025 | FY26 |
August 30 - September 12, 2025 | September 15, 2025 | September 19, 2025 | September 10, 2025 | FY26 |
September 13 - September 26, 2025 | September 29, 2025 | October 3, 2025 | September 24, 2025 | FY26 |
September 27 - October 10, 2025 | October 13, 2025 | October 17, 2025 | October 8, 2025 | FY26 |
October 11 - October 24, 2025 | October 27, 2025 | October 31, 2025 | October 22, 2025 | FY26 |
October 25 - November 7, 2025 | November 10, 2025 | November 14, 2025 | November 5, 2025 | FY26 |
November 8 - November 21, 2025 | November 24, 2025 | November 28, 2025 | November 19, 2025 | FY26 |
November 22 - December 5, 2025 | December 8, 2025 | December 12, 2025 | December 3, 2025 | FY26 |
December 6 - December 19, 2025 | December 22, 2025 | December 26, 2025 | December 17, 2025 | FY26 |
Pay Period | Time Sheets Due (Noon) | Pay Day | Payroll/HR Deadline (Noon) | Departmental Fiscal Year End |
---|---|---|---|---|
December 20 - January 2, 2026 | January 5, 2026 | January 9, 2026 | December 31, 2025 | FY26 |
January 3 - January 16, 2026 | January 19, 2026 | January 23, 2026 | January 14, 2026 | FY26 |
January 17 - January 30, 2026 | February 2, 2026 | February 6, 2026 | January 28, 2026 | FY26 |
January 31 - February 13, 2026 | February 16, 2026 | February 20, 2026 | February 11, 2026 | FY26 |
February 14 - February 27, 2026 | March 2, 2026 | March 6, 2026 | February 25, 2026 | FY26 |
February 28 - March 13, 2026 | March 16, 2026 | March 20, 2026 | March 11, 2026 | FY26 |
March 14 - March 27, 2026 | March 30, 2026 | April 3, 2026 | March 25, 2026 | FY26 |
March 28 - April 10, 2026 | April 13, 2026 | April 17, 2026 | April 8, 2026 | FY26 |
April 11 - April 24, 2026 | April 27, 2026 | May 1, 2026 | April 22, 2026 | FY26 |
April 25 - May 8, 2026 | May 11, 2026 | May 15, 2026 | May 6, 2026 | FY26 |
May 9 - May 22, 2026 | May 25, 2026 | May 29, 2026 | May 20, 2026 | FY26 |
May 23 - June 5, 2026 | June 8, 2026 | June 12, 2026 | June 3, 2026 | FY27 |
June 6 - June 19, 2026 | June 22, 2026 | June 26, 2026 | June 17, 2026 | FY27 |
June 20 - July 3, 2026 | July 6, 2026 | July 10, 2026 | July 1, 2026 | FY27 |
July 4 - July 17, 2026 | July 20, 2026 | July 24, 2026 | July 15, 2026 | FY27 |
July 18 - July 31, 2026 | August 3, 2026 | August 7, 2026 | July 29, 2026 | FY27 |
August 1 - August 14, 2026 | August 17, 2026 | August 21, 2026 | August 12, 2026 | FY27 |
August 15 - August 28, 2026 | August 31, 2026 | September 4, 2026 | August 26, 2026 | FY27 |
August 29 - September 11, 2026 | September 14, 2026 | September 18, 2026 | September 9, 2026 | FY27 |
September 12 - September 25, 2026 | September 28, 2026 | October 2, 2026 | September 23, 2026 | FY27 |
September 26 - October 9, 2026 | October 12, 2026 | October 16, 2026 | October 7, 2026 | FY27 |
October 10 - October 23, 2026 | October 26, 2026 | October 30, 2026 | October 21, 2026 | FY27 |
October 24 - November 6, 2026 | November 9, 2026 | November 13, 2026 | November 4, 2026 | FY27 |
November 7 - November 20, 2026 | November 23, 2026 | November 27, 2026 | November 18, 2026 | FY27 |
November 21 - December 4, 2026 | December 7, 2026 | December 11, 2026 | December 2, 2026 | FY27 |
December 5 - December 18, 2026 | December 21, 2026 | December 25, 2026 | December 16, 2026 | FY27 |
Students
Pay Period | Time Sheets Due (Noon) | Pay Day | Payroll/HR Deadline (Noon) | Departmental Fiscal Year End |
December 14 - December 27, 2024 | December 30, 2024 | January 10, 2025 | December 25, 2024 | FY25 |
December 28 - January 10, 2025 | January 13, 2025 | January 24, 2025 | January 8, 2025 | FY25 |
January 11 - January 24, 2025 | January 27, 2025 | February 7, 2025 | January 22, 2025 | FY25 |
January 25 - February 7, 2025 | February 10, 2025 | February 21, 2025 | February 5, 2025 | FY25 |
February 8 - February 21, 2025 | February 24, 2025 | March 7, 2025 | February 19, 2025 | FY25 |
February 22 - March 7, 2025 | March 10, 2025 | March 21, 2025 | March 5, 2025 | FY25 |
March 8 - March 21, 2025 | March 24, 2025 | April 4, 2025 | March 19, 2025 | FY25 |
March 22 - April 4, 2025 | April 7, 2025 | April 18, 2025 | April 2, 2025 | FY25 |
April 5 - April 18, 2025 | April 21, 2025 | May 2, 2025 | April 16, 2025 | FY25 |
April 19 - May 2, 2025 | May 5, 2025 | May 16, 2025 | April 30, 2025 | FY25 |
May 3 - May 16, 2025 | May 19, 2025 | May 30, 2025 | May 14, 2025 | FY25 |
May 17 - May 30, 2025 | June 2, 2025 | June 13, 2025 | May 28, 2025 | FY26 |
May 31 - June 13, 2025 | June 16, 2025 | June 27, 2025 | June 11, 2025 | FY26 |
June 14 - June 27, 2025 | June 30, 2025 | July 11, 2025 | June 25, 2025 | FY26 |
June 28 - July 11, 2025 | July 14, 2025 | July 25, 2025 | July 9, 2025 | FY26 |
July 12 - July 25, 2025 | July 28, 2025 | August 8, 2025 | July 23, 2025 | FY26 |
July 26 - August 8, 2025 | August 11, 2025 | August 22, 2025 | August 6, 2025 | FY26 |
August 9 - August 22, 2025 | August 25, 2025 | September 5, 2025 | August 20, 2025 | FY26 |
August 23 - September 5, 2025 | September 8, 2025 | September 19, 2025 | September 3, 2025 | FY26 |
September 6 - September 19, 2025 | September 22, 2025 | October 3, 2025 | September 17, 2025 | FY26 |
September 20 - October 3, 2025 | October 6, 2025 | October 17, 2025 | October 1, 2025 | FY26 |
October 4 - October 17, 2025 | October 20, 2025 | October 31, 2025 | October 15, 2025 | FY26 |
October 18 - October 31, 2025 | November 3, 2025 | November 14, 2025 | October 29, 2025 | FY26 |
November 1 - November 14, 2025 | November 17, 2025 | November 28, 2025 | November 12, 2025 | FY26 |
November 15 - November 28, 2025 | December 1, 2025 | December 12, 2025 | November 26, 2025 | FY26 |
November 29 - December 12, 2025 | December 15, 2025 | December 26, 2025 | December 10, 2025 | FY26 |
Pay Period | Time Sheets Due (Noon) | Pay Day | Payroll/HR Deadline (Noon) | Departmental Fiscal Year End |
---|---|---|---|---|
December 13 - December 26, 2025 | December 29, 2025 | January 9, 2026 | December 24, 2025 | FY26 |
December 27 - January 9, 2026 | January 12, 2026 | January 23, 2026 | January 7, 2026 | FY26 |
January 10 - January 23, 2026 | January 26, 2026 | February 6, 2026 | January 21, 2026 | FY26 |
January 24 - February 6, 2026 | February 9, 2026 | February 20, 2026 | February 4, 2026 | FY26 |
February 7 - February 20, 2026 | February 23, 2026 | March 6, 2026 | February 18, 2026 | FY26 |
February 21 - March 6, 2026 | March 9, 2026 | March 20, 2026 | March 4, 2026 | FY26 |
March 7 - March 20, 2026 | March 23, 2026 | April 3, 2026 | March 18, 2026 | FY26 |
March 21 - April 3, 2026 | April 6, 2026 | April 17, 2026 | April 1, 2026 | FY26 |
April 4 - April 17, 2026 | April 20, 2026 | May 1, 2026 | April 15, 2026 | FY26 |
April 18 - May 1, 2026 | May 4, 2026 | May 15, 2026 | April 29, 2026 | FY26 |
May 2 - May 15, 2026 | May 18, 2026 | May 29, 2026 | May 13, 2026 | FY26 |
May 16 - May 29, 2026 | June 1, 2026 | June 12, 2026 | May 27, 2026 | FY27 |
May 30 - June 12, 2026 | June 15, 2026 | June 26, 2026 | June 10, 2026 | FY27 |
June 13 - June 26, 2026 | June 29, 2026 | July 10, 2026 | June 24, 2026 | FY27 |
June 27 - July 10, 2026 | July 13, 2026 | July 24, 2026 | July 8, 2026 | FY27 |
July 11 - July 24, 2026 | July 27, 2026 | August 7, 2026 | July 22, 2026 | FY27 |
July 25 - August 7, 2026 | August 10, 2026 | August 21, 2026 | August 5, 2026 | FY27 |
August 8 - August 21, 2026 | August 24, 2026 | September 4, 2026 | August 19, 2026 | FY27 |
August 22 - September 4, 2026 | September 7, 2026 | September 18, 2026 | September 2, 2026 | FY27 |
September 5 - September 18, 2026 | September 21, 2026 | October 2, 2026 | September 16, 2026 | FY27 |
September 19 - October 2, 2026 | October 5, 2026 | October 16, 2026 | September 30, 2026 | FY27 |
October 3 - October 16, 2026 | October 19, 2026 | October 30, 2026 | October 14, 2026 | FY27 |
October 17 - October 30, 2026 | November 2, 2026 | November 13, 2026 | October 28, 2026 | FY27 |
October 31 - November 13, 2026 | November 16, 2026 | November 27, 2026 | November 11, 2026 | FY27 |
November 14 - November 27, 2026 | November 30, 2026 | December 11, 2026 | November 25, 2026 | FY27 |
November 28 - December 11, 2026 | December 14, 2026 | December 25, 2026 | December 9, 2026 | FY27 |