Important Dates - Gettysburg College-Gilder Lehrman Master of Arts (M.A.) in American History
Spring 2025
M.A. in American History program only
Date | Days | Event |
---|---|---|
Nov 25 | Mon | Registration opens |
Feb 6 | Thurs | First day of classes |
Feb 12 | Wed | Last day to drop a course without record and receive a refund |
Feb 12 | Wed | Last day to add a course |
Apr 9 | Wed | Graduation application deadline |
Apr 9 | Wed | Last day to withdraw with a "W" |
Apr 30 | Wed | Last day of classes |
May 10 | Sat | Grades available to students |
May 17 | Sat | Degrees conferred |
Summer 2025 (12-wk sessions)
M.A. in American History program only
Date | Days | Event |
---|---|---|
Mar 24 | Mon | Registration opens |
May 29 | Thurs | First day of classes |
Jun 4 | Wed | Last day to drop a course without record and receive a refund |
Jun 4 | Wed | Last day to add a course |
Jul 30 | Wed | Graduation application deadline |
Jul 30 | Wed | Last day to withdraw with a "W" |
Aug 20 | Wed | Last day of classes |
Aug 30 | Sat | Grades available to students |
Sep 6 | Sat | Degrees conferred |
Summer 2025 (6-wk session I)
M.A. in American History program only
Date | Days | Event |
---|---|---|
Mar 24 | Mon | Registration opens |
May 29 | Thurs | First day of classes |
Jun 4 | Wed | Last day to drop a course without record and receive a refund |
Jun 4 | Wed | Last day to add a course |
Jun 25 | Wed | Graduation application deadline |
Jun 25 | Wed | Last day to withdraw with a "W" |
Jul 9 | Wed | Last day of classes |
Jul 19 | Sat | Grades available to students |
Jul 26 | Sat | Degrees conferred |
Summer 2025 (6-wk session II)
M.A. in American History program only
Date | Days | Event |
---|---|---|
Mar 24 | Mon | Registration opens |
Jul 10 | Thurs | First day of classes |
Jul 16 | Wed | Last day to drop a course without record and receive a refund |
Jul 16 | Wed | Last day to add a course |
Jul 30 | Wed | Graduation application deadline |
Aug 6 | Wed | Last day to withdraw with a "W" |
Aug 20 | Wed | Last day of classes |
Aug 30 | Sat | Grades available to students |
Sep 6 | Sat | Degrees conferred |
Fall 2025
M.A. in American History program only
Date | Days | Event |
---|---|---|
Jul 14 | Mon | Registration opens |
Sep 18 | Thurs | First day of classes |
Sep 24 | Wed | Last day to drop a course without record and receive a refund |
Sep 24 | Wed | Last day to add a course |
Nov 19 | Wed | Graduation application deadline |
Nov 19 | Wed | Last day to withdraw with a "W" |
Dec 10 | Wed | Last day of classes |
Dec 20 | Sat | Grades available to students |
Dec 27 | Sat | Degrees conferred |
Spring 2026
M.A. in American History program only
Date | Days | Event |
---|---|---|
Nov 24 | Mon | Registration opens |
Feb 5 | Thurs | First day of classes |
Feb 11 | Wed | Last day to drop a course without record and receive a refund |
Feb 11 | Wed | Last day to add a course |
Apr 8 | Wed | Graduation application deadline |
Apr 8 | Wed | Last day to withdraw with a "W" |
Apr 29 | Wed | Last day of classes |
May 9 | Sat | Grades available to students |
May 16 | Sat | Degrees conferred |