Important Dates - M.Ed. in Educational Design and Inquiry
Summer 2025 (5-wk session I)
M.Ed. in Educational Design and Inquiry program only
Date | Days | Event |
---|---|---|
May 19 | Mon | First day of classes |
May 23 | Fri | Last day to drop a course without record |
May 23 | Fri | Last day to add a course |
Jun 9 | Mon | Last day to withdraw with a "W" grade |
Jun 20 | Fri | Last day of class |
Jun 27 | Fri | Grades available to students |
Summer 2025 (5-wk session II)
M.Ed. in Educational Design and Inquiry program only
Date | Days | Event |
---|---|---|
Jun 23 | Mon | First day of classes |
Jun 27 | Fri | Last day to drop a course without record |
Jun 27 | Fri | Last day to add a course |
Jul 14 | Mon | Last day to withdraw with a "W" grade |
Jul 25 | Fri | Last day of class |
Aug 1 | Fri | Grades available to students |
Fall 2025
M.Ed. in Educational Design and Inquiry program only
Date | Days | Event |
---|---|---|
Aug 25 | Mon | First day of classes |
Sep 5 | Fri | Last day to drop a course without record |
Sep 5 | Fri | Last day to add a course |
Nov 7 | Fri | Last day to withdraw with a "W" grade |
Dec 5 | Fri | Last day of class |
Dec 15 | Mon | Grades available to students |
Spring 2026
M.Ed. in Educational Design and Inquiry program only
Date | Days | Event |
---|---|---|
Jan 19 | Mon | First day of classes |
Jan 30 | Fri | Last day to drop a course without record |
Jan 30 | Fri | Last day to add a course |
Apr 3 | Fri | Last day to withdraw with a "W" grade |
May 1 | Fri | Last day of class |
May 11 | Mon | Grades available to students |