Minors completed by graduating class

308 students in the 2023 graduating class completed a total of 368 minors, including 57 students completing two minors (3 of these 57 were triple minors). Most popular minors were: Business (46), Peace & Justice Studies (35), Data Science (27), Economics (24), Mathematics (17), Spanish (17), and Educational Studies (16). For more detailed data (e.g., minors by gender and historical trends from 2003 to 2023), please explore this Interactive Data Tool/Dashboard.


Graduating Class2020%2021%2022%2023%
Africana Studies 2 0.5% 5 1.1% 4 0.8% 6 1.6%
Anthropology 3 0.7% 5 1.1% 8 1.6% 4 1.1%
Art History 1 0.2% 3 0.7% 2 0.4% 4 1.1%
Biology 14 3.4% 13 2.9% 13 2.6% 9 2.4%
Business 103 25.1% 87 19.5% 94 19.0% 46 12.5%
Chemistry 8 2.0% 12 2.7% 12 2.4% 6 1.6%
Cinema & Media Studies 7 1.7% 6 1.3% 3 0.6% 4 1.1%
Civil War Era Studies 5 1.2% 11 2.5% 14 2.8% 11 3.0%
Classics 4 1.0% 4 0.9% 4 0.8% 5 1.4%
Computer Science 1 0.2% 3 0.7% 3 0.6% 2 0.5%
Data science 7 1.6% 21 4.3% 27 7.3%
East Asian Studies 3 0.7% 2 0.4% 5 1.0% 6 1.6%
Economics 11 2.7% 8 1.8% 15 3.0% 24 6.5%
Educational Studies 28 6.8% 19 4.3% 24 4.9% 16 4.3%
English 7 1.7% 14 3.1% 10 2.0% 6 1.6%
Environmental Studies 6 1.5% 2 0.4% 8 1.6% 3 0.8%
French 7 1.7% 7 1.6% 7 1.4% 3 0.8%
German Studies 13 3.2% 3 0.7% 5 1.0% 7 1.9%
Greek 1 0.2%
History 12 2.9% 7 1.6% 9 1.8% 10 2.7%
Italian Studies 4 1.0% 3 0.7% 4 0.8% 1 0.3%
Jewish Studies 1 0.2% 3 0.8
Latin 1 0.2%
Latin American, Caribbean,
& Latino Studies
2 0.5% 2 0.5%
Mathematics 15 3.7% 11 2.5% 22 4.5% 17 4.6%
Middle Eastern & Islamic Studies 7 1.7% 11 2.5% 10 2.0% 6 1.6%
Music 10 2.4% 11 2.5% 7 1.4% 4 1.1%
Neuroscience 7 1.7% 8 1.8% 12 2.4% 13 3.5%
Peace & Justice
Studies
35 8.5% 76 17.0% 65 13.2% 35 9.5%
Philosophy 4 1.0% 9 2.0% 10 2.0% 10 2.7%
Physics 2 0.5% 2 0.4% 2 0.4%
Political Science 16 3.9% 17 3.8% 13 2.6% 11 3.0%
Public History 8 2.0% 14 3.1% 13 2.6% 7 1.9%
Religious Studies 5 1.2% 5 1.1% 8 1.6% 7 1.9%
Sociology 7 1.7% 9 2.0% 10 2.0% 15 4.1%
Spanish 23 5.6% 21 4.7% 19 3.8% 17 4.6%
Studio Art 5 1.2% 8 1.8% 13 2.6% 2 0.5%
Theater Arts 2 0.5% 4 0.9% 3 0.6%
Women, Gender
& Sexuality Studies
8 2.0% 10 2.2% 6 1.2% 6 1.6%
Writing 14 3.4% 10 2.2% 14 2.8% 13 3.5%
TOTAL MINORS COMPLETED: 410 447 494 368
TOTAL INDIVIDUALS: 334 347 395 307
Double Minors*: 72 84 96 58

Note. Double and triple minors were included in the count of Total minors completed. % by Minor=number of students graduating with a certain minor, divided by Total minors completed by a graduating class (e.g., in the Class of 2023, 6 students graduated with a Minor in African Studies, contributing 1.6% to Total minors completed by this graduating class: 6/368=1.6%)

*Also included students with triple minors and students with four minors.

Source

Office of the Registrar and the Office of Institutional Analysis